
Athelaz
Level 70, Priest
Sigma
![]() |
EPGP Information
Point account name | EP | GP | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
EPGP | 28029.815 | 13926.375 | 2.013 | 100% (7/7) | 100% (15/15) | 100% (24/24) | 97% (38/39) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | Decayed |
---|---|---|---|---|
08.09.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Mother Shahraz, The Illidari Council, Illidan Stormrage, Teron Gorefiend, Reliquary of Souls, Raid End | 4000.000 | 4000.000 |
08.02.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Mother Shahraz, The Illidari Council, Raid End, Illidan Stormrage, Teron Gorefiend | 3600.000 | 3060.000 |
07.26.22 | Tues Raid | Raid Start, Trash Mob, Trash Mob, Raid End | 3600.000 | 2601.000 |
07.21.22 | Thur Raid | Raid Start, Trash Mob, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Raid End | 2400.000 | 1473.900 |
07.19.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Mother Shahraz, The Illidari Council, Raid End | 2800.000 | 1719.550 |
07.14.22 | Thur Raid | Raid Start, Trash Mob, Reliquary of Souls, Gurtogg Bloodboil, Illidan Stormrage, Raid End | 2000.000 | 1044.013 |
07.12.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Mother Shahraz, The Illidari Council, Raid End | 2800.000 | 1461.618 |
07.07.22 | Thur Raid | Raid Start, Illidan Stormrage, Trash Mob, Teron Gorefiend, Raid End | 1600.000 | 709.929 |
07.05.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Mother Shahraz, Raid End, The Illidari Council, Reliquary of Souls, Gurtogg Bloodboil | 3600.000 | 1597.339 |
06.30.22 | Thur Raid | Raid Start, Trash Mob, Reliquary of Souls, Teron Gorefiend, Illidan Stormrage, Raid End | 2400.000 | 905.159 |
06.28.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Mother Shahraz, The Illidari Council, Raid End | 2800.000 | 1056.019 |
06.23.22 | Thur Raid | Raid Start, Trash Mob, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Raid End | 2400.000 | 769.385 |
06.21.22 | Tues Raid | Raid Start, Trash Mob, Kalecgos, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Mother Shahraz, The Illidari Council, Illidan Stormrage, Trash Mob, Raid End | 3600.000 | 1154.078 |
06.16.22 | Thur Raid | Raid Start, High Warlord Naj'entus, Supremus, Trash Mob, Shade of Akama, Mother Shahraz, The Illidari Council, Illidan Stormrage, Raid End, Trash Mob | 3600.000 | 980.966 |
06.14.22 | Tues Raid | Raid Start, Trash Mob, Kalecgos, Brutallus, Raid End | 2000.000 | 544.981 |
06.09.22 | Thur Raid | Raid Start, Trash Mob, Kalecgos, Raid End | 1600.000 | 370.587 |
06.07.22 | Tues Raid | Raid Start, High Warlord Naj'entus, Trash Mob, Supremus, Shade of Akama, Teron Gorefiend, Reliquary of Souls, Mother Shahraz, The Illidari Council, Illidan Stormrage, Trash Mob, Raid End | 4000.000 | 926.468 |
06.02.22 | Thur Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Mother Shahraz, The Illidari Council, Illidan Stormrage, Teron Gorefiend, Raid End | 4000.000 | 787.498 |
05.31.22 | Tues Raid | Raid Start, Trash Mob, Kalecgos, Brutallus, Raid End | 3000.000 | 590.623 |
05.26.22 | Thur Raid | Raid Start, Trash Mob, Kalecgos, Raid End | 3000.000 | 502.030 |
05.24.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Mother Shahraz, The Illidari Council, Illidan Stormrage, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Raid End | 4400.000 | 736.310 |
05.19.22 | Thur Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Mother Shahraz, The Illidari Council, Illidan Stormrage, Trash Mob, Raid End | 3600.000 | 512.070 |
05.17.22 | Tues Raid | Raid Start, Raid End | 2000.000 | 284.484 |
05.12.22 | Thur Raid | Raid Start, Trash Mob, Raid End | 2000.000 | 241.811 |
05.10.22 | Tues Raid | Raid Start, Trash Mob, Raid End, High Warlord Naj'entus, Supremus, Shade of Akama, Mother Shahraz, The Illidari Council, Illidan Stormrage, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend | 4400.000 | 0.000 |
05.03.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Mother Shahraz, The Illidari Council, Raid End | 3000.000 | 0.000 |
04.28.22 | Thur Raid | Raid Start, Illidan Stormrage, Trash Mob, Rage Winterchill, Anetheron, Kaz'rogal, Azgalor, Archimonde, Raid End | 2400.000 | 0.000 |
04.26.22 | Tues Raid | Raid Start, Trash Mob, Supremus, Shade of Akama, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Mother Shahraz, The Illidari Council, Raid End | 3000.000 | 0.000 |
04.21.22 | Thur Raid | Raid Start, Trash Mob, Trash Mob, Rage Winterchill, Anetheron, Kaz'rogal, Azgalor, Archimonde, Raid End | 2400.000 | 0.000 |
04.19.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Mother Shahraz, The Illidari Council, Raid End | 3000.000 | 0.000 |
04.14.22 | Thur Raid | Raid Start, Rage Winterchill, Anetheron, Trash Mob, Kaz'rogal, Azgalor, Archimonde, Raid End | 2100.000 | 0.000 |
04.12.22 | Tues Raid | Raid Start, High Warlord Naj'entus, Supremus, Trash Mob, Shade of Akama, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Mother Shahraz, The Illidari Council, Illidan Stormrage, Raid End | 3600.000 | 0.000 |
04.07.22 | Thur Raid | Raid Start, Trash Mob, The Illidari Council, Illidan Stormrage, Trash Mob, Rage Winterchill, Anetheron, Kaz'rogal, Azgalor, Archimonde, Raid End | 2700.000 | 0.000 |
04.05.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Mother Shahraz, Raid End | 2700.000 | 0.000 |
03.31.22 | Thur Raid | Raid Start, Trash Mob, Mother Shahraz, The Illidari Council, Illidan Stormrage, Raid End | 2000.000 | 0.000 |
03.29.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Teron Gorefiend, Reliquary of Souls, Gurtogg Bloodboil, Raid End | 2400.000 | 0.000 |
03.24.22 | Thur Raid | Raid Start, Trash Mob, The Illidari Council, Raid End | 1500.000 | 0.000 |
03.22.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Teron Gorefiend, Reliquary of Souls, Gurtogg Bloodboil, Mother Shahraz, Raid End | 2700.000 | 0.000 |
... 38 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | Decayed |
---|---|---|---|---|---|---|
08.09.22 | Athelaz | ![]() |
Tues Raid | EPGP | 292.000 | 292.000 |
06.30.22 | Athelaz | ![]() |
Thur Raid | EPGP | 8233.000 | 3105.072 |
06.21.22 | Athelaz | ![]() |
Tues Raid | EPGP | 2319.000 | 743.418 |
05.26.22 | Athelaz | ![]() |
Thur Raid | EPGP | 19400.000 | 3246.459 |
05.24.22 | Athelaz | ![]() |
Tues Raid | EPGP | 8233.000 | 1377.737 |
05.19.22 | Athelaz | ![]() |
Thur Raid | EPGP | 8157.000 | 1160.266 |
05.19.22 | Athelaz | ![]() |
Thur Raid | EPGP | 10.000 | 1.422 |
04.28.22 | Athelaz | ![]() |
Thur Raid | EPGP | 14703.000 | 0.000 |
04.21.22 | Athelaz | ![]() |
Thur Raid | EPGP | 7351.000 | 0.000 |
04.21.22 | Athelaz | ![]() |
Thur Raid | EPGP | 18378.000 | 0.000 |
04.19.22 | Athelaz | ![]() |
Tues Raid | EPGP | 1950.000 | 0.000 |
04.12.22 | Athelaz | ![]() |
Tues Raid | EPGP | 12363.000 | 0.000 |
03.29.22 | Athelaz | ![]() |
Tues Raid | EPGP | 8233.000 | 0.000 |
... 13 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
![]() |
SSC | |
![]() |
Thur Raid | |
![]() |
Eye | |
![]() |
Tues Raid | |
![]() |
Magtheridon's Lair | |
![]() |
Karazhan | |
![]() |
Gruul's Lair | |
... 7 entries found |
No notes available.