
Bginta
Level 70, Paladin
Sigma
EPGP Information
Point account name | EP | GP | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
EPGP | 11446.883 | 11598.536 | 0.987 | 0% (0/7) | 47% (7/15) | 65% (15/23) | 78% (94/121) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | Decayed |
---|---|---|---|---|
07.05.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Mother Shahraz, Raid End, The Illidari Council, Reliquary of Souls, Gurtogg Bloodboil | 3600.000 | 1597.339 |
06.30.22 | Thur Raid | Raid Start, Trash Mob, Reliquary of Souls, Teron Gorefiend, Illidan Stormrage, Raid End | 2400.000 | 905.159 |
06.28.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Mother Shahraz, The Illidari Council, Raid End | 2800.000 | 1056.019 |
06.23.22 | Thur Raid | Raid Start, Trash Mob, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Raid End | 2400.000 | 769.385 |
06.21.22 | Tues Raid | Raid Start, Trash Mob, Kalecgos, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Mother Shahraz, The Illidari Council, Illidan Stormrage, Trash Mob, Raid End | 3600.000 | 1154.078 |
06.16.22 | Thur Raid | Raid Start, High Warlord Naj'entus, Supremus, Trash Mob, Shade of Akama, Mother Shahraz, The Illidari Council, Illidan Stormrage, Raid End, Trash Mob | 3600.000 | 980.966 |
06.14.22 | Tues Raid | Raid Start, Trash Mob, Kalecgos, Brutallus, Raid End | 2000.000 | 544.981 |
06.09.22 | Thur Raid | Raid Start, Trash Mob, Kalecgos, Raid End | 1600.000 | 370.587 |
06.07.22 | Tues Raid | Raid Start, High Warlord Naj'entus, Trash Mob, Supremus, Shade of Akama, Teron Gorefiend, Reliquary of Souls, Mother Shahraz, The Illidari Council, Illidan Stormrage, Trash Mob, Raid End | 4000.000 | 926.468 |
06.02.22 | Thur Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Mother Shahraz, The Illidari Council, Illidan Stormrage, Teron Gorefiend, Raid End | 4000.000 | 787.498 |
05.24.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Mother Shahraz, The Illidari Council, Illidan Stormrage, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Raid End | 4400.000 | 736.310 |
05.10.22 | Tues Raid | Raid Start, Trash Mob, Raid End, High Warlord Naj'entus, Supremus, Shade of Akama, Mother Shahraz, The Illidari Council, Illidan Stormrage, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend | 4400.000 | 0.000 |
05.05.22 | Thur Raid | Raid Start, Trash Mob, Trash Mob, Rage Winterchill, Anetheron, Kaz'rogal, Azgalor, Archimonde, Raid End | 2400.000 | 0.000 |
05.03.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Mother Shahraz, The Illidari Council, Raid End | 3000.000 | 0.000 |
04.28.22 | Thur Raid | Raid Start, Illidan Stormrage, Trash Mob, Rage Winterchill, Anetheron, Kaz'rogal, Azgalor, Archimonde, Raid End | 2400.000 | 0.000 |
04.26.22 | Tues Raid | Raid Start, Trash Mob, Supremus, Shade of Akama, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Mother Shahraz, The Illidari Council, Raid End | 3000.000 | 0.000 |
04.21.22 | Thur Raid | Raid Start, Trash Mob, Trash Mob, Rage Winterchill, Anetheron, Kaz'rogal, Azgalor, Archimonde, Raid End | 2400.000 | 0.000 |
04.19.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Mother Shahraz, The Illidari Council, Raid End | 3000.000 | 0.000 |
04.14.22 | Thur Raid | Raid Start, Rage Winterchill, Anetheron, Trash Mob, Kaz'rogal, Azgalor, Archimonde, Raid End | 2100.000 | 0.000 |
04.12.22 | Tues Raid | Raid Start, High Warlord Naj'entus, Supremus, Trash Mob, Shade of Akama, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Mother Shahraz, The Illidari Council, Illidan Stormrage, Raid End | 3600.000 | 0.000 |
04.07.22 | Thur Raid | Raid Start, Trash Mob, The Illidari Council, Illidan Stormrage, Trash Mob, Rage Winterchill, Anetheron, Kaz'rogal, Azgalor, Archimonde, Raid End | 2700.000 | 0.000 |
04.05.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Mother Shahraz, Raid End | 2700.000 | 0.000 |
03.31.22 | Thur Raid | Raid Start, Trash Mob, Mother Shahraz, The Illidari Council, Illidan Stormrage, Raid End | 2000.000 | 0.000 |
03.29.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Teron Gorefiend, Reliquary of Souls, Gurtogg Bloodboil, Raid End | 2400.000 | 0.000 |
03.17.22 | Thur Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Teron Gorefiend, Raid End | 1800.000 | 0.000 |
03.15.22 | Tues Raid | Raid Start, Trash Mob, Al'ar, Rage Winterchill, Raid End, Trash Mob, Anetheron | 1800.000 | 0.000 |
09.07.21 | Gruul's Lair | Raid Start, High King Maulgar, Gruul the Dragonkiller, Magtheridon | 500.000 | 0.000 |
... 27 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | Decayed |
---|---|---|---|---|---|---|
06.28.22 | Bginta | ![]() |
Tues Raid | EPGP | 292.000 | 110.128 |
06.28.22 | Bginta | ![]() |
Tues Raid | EPGP | 3899.000 | 1470.506 |
06.21.22 | Bginta | ![]() |
Tues Raid | EPGP | 619.000 | 198.437 |
06.16.22 | Bginta | ![]() |
Thur Raid | EPGP | 11027.000 | 3004.753 |
06.02.22 | Bginta | ![]() |
Thur Raid | EPGP | 1456.000 | 286.649 |
05.05.22 | Bginta | ![]() |
Thur Raid | EPGP | 780.000 | 0.000 |
04.28.22 | Bginta | ![]() |
Thur Raid | EPGP | 464.000 | 0.000 |
04.26.22 | Bginta | ![]() |
Tues Raid | EPGP | 7797.000 | 0.000 |
04.19.22 | Bginta | ![]() |
Tues Raid | EPGP | 1456.000 | 0.000 |
04.14.22 | Bginta | ![]() |
Thur Raid | EPGP | 9273.000 | 0.000 |
04.14.22 | Bginta | ![]() |
Thur Raid | EPGP | 12363.000 | 0.000 |
03.31.22 | Bginta | ![]() |
Thur Raid | EPGP | 9273.000 | 0.000 |
03.31.22 | Bginta | ![]() |
Thur Raid | EPGP | 12363.000 | 0.000 |
03.29.22 | Bginta | ![]() |
Tues Raid | EPGP | 1950.000 | 0.000 |
03.22.22 | Bginta | ![]() |
Tues Raid | EPGP | 520.000 | 0.000 |
03.22.22 | Bginta | ![]() |
Tues Raid | EPGP | 5822.000 | 0.000 |
03.15.22 | Bginta | ![]() |
Tues Raid | EPGP | 292.000 | 0.000 |
... 17 entries found |
Individual Adjustment History
Date | Reason | Value | Decayed |
---|---|---|---|
06.23.22 | Partial: No End | -1600.000 | -512.923 |
04.21.22 | Partial: ZZZZ | -300.000 | 0.000 |
... 2 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
![]() |
SSC | |
![]() |
Thur Raid | |
![]() |
Eye | |
![]() |
Tues Raid | |
![]() |
Magtheridon's Lair | |
![]() |
Karazhan | |
![]() |
Gruul's Lair | |
... 7 entries found |
No notes available.