
Dementæ
Level 60, Warlock
Sigma
EPGP Information
Point account name | EP | GP | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
EPGP | 35326.48 | 14513.06 | 2.43 | 73% (8/11) | 84% (16/19) | 89% (24/27) | 87% (90/104) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | Decayed |
---|---|---|---|---|
02.23.21 | Naxx | Raid Start, Patchwerk, Trash Mob, Gluth, Thaddius, Noth the Plaguebringer, Heigan the Unclean, Loatheb, Instructor Razuvious, Gothik the Harvester, The Four Horsemen, Anub'Rekhan, Grand Widow Faerlina, Maexxna | 5800.00 | 5800.00 |
02.18.21 | Naxx | Raid Start, Loatheb, Instructor Razuvious, Trash Mob, Gothik the Harvester, The Four Horsemen, Kel'Thuzad, Raid End | 3000.00 | 2550.00 |
02.16.21 | Naxx | Raid Start, Trash Mob, Patchwerk, Grobbulus, Gluth, Thaddius, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Noth the Plaguebringer, Heigan the Unclean, Raid End | 4200.00 | 3570.00 |
02.04.21 | Naxx | Raid Start, The Four Horsemen, Trash Mob, Sapphiron, Raid End | 3400.00 | 2088.03 |
02.02.21 | Naxx | Raid Start, Gothik the Harvester, Raid End | 700.00 | 429.89 |
02.02.21 | Naxx | Raid Start, Patchwerk, Grobbulus, Gluth, Thaddius, Noth the Plaguebringer, Heigan the Unclean, Loatheb, Anub'Rekhan, Trash Mob, Grand Widow Faerlina, Maexxna, Instructor Razuvious | 4700.00 | 2886.39 |
01.28.21 | Naxx | Raid Start, Loatheb, Gothik the Harvester, The Four Horsemen, Raid End | 3000.00 | 1566.02 |
01.26.21 | Naxx | Raid Start, Trash Mob, Patchwerk, Grobbulus, Gluth, Thaddius, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Instructor Razuvious, Noth the Plaguebringer, Heigan the Unclean, Raid End | 4600.00 | 2401.23 |
01.21.21 | Naxx | Raid Start, Gothik the Harvester, The Four Horsemen, Raid End | 3000.00 | 1331.12 |
01.19.21 | Naxx | Raid Start, Trash Mob, Patchwerk, Grobbulus, Gluth, Thaddius, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Instructor Razuvious, Noth the Plaguebringer, Heigan the Unclean, Loatheb, Raid End | 5000.00 | 2218.53 |
01.14.21 | Naxx | Raid Start, Loatheb, Trash Mob, Gothik the Harvester, Raid End | 3000.00 | 1131.45 |
01.12.21 | Naxx | Raid Start, Patchwerk, Grobbulus, Gluth, Thaddius, Trash Mob, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Instructor Razuvious, Noth the Plaguebringer, Heigan the Unclean, Raid End | 4600.00 | 1734.89 |
01.07.21 | Naxx | Raid Start, Noth the Plaguebringer, Trash Mob, Heigan the Unclean, Instructor Razuvious, Raid End | 2800.00 | 897.62 |
01.05.21 | Naxx | Raid Start, Trash Mob, Patchwerk, Grobbulus, Gluth, Thaddius, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Raid End | 3400.00 | 1089.96 |
01.04.21 | Naxx | Raid Start, Noth the Plaguebringer, Heigan the Unclean, Raid End | 1400.00 | 381.49 |
12.29.20 | Naxx | Raid Start, Trash Mob, Patchwerk, Grobbulus, Gluth, Thaddius, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Instructor Razuvious, Trash Mob, Raid End | 3800.00 | 1035.46 |
12.22.20 | Naxx | Raid Start, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Trash Mob, Patchwerk, Grobbulus, Gluth, Thaddius, Noth the Plaguebringer, Heigan the Unclean, Raid End | 4200.00 | 972.79 |
12.21.20 | Naxx | Raid Start, Noth the Plaguebringer, Heigan the Unclean, Instructor Razuvious, Raid End | 1500.00 | 295.31 |
12.17.20 | Naxx | Raid Start, Trash Mob, Patchwerk, Grobbulus, Gluth, Thaddius, Raid End | 3300.00 | 649.69 |
12.15.20 | Naxx | Raid Start, Anub'Rekhan, Trash Mob, Grand Widow Faerlina, Maexxna, Raid End | 2800.00 | 551.25 |
12.10.20 | Naxx | Raid Start, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Raid End | 3000.00 | 502.03 |
12.08.20 | Naxx | Raid Start, Noth the Plaguebringer, Heigan the Unclean, Raid End | 2500.00 | 418.36 |
12.03.20 | Naxx | Raid Start, Trash Mob, Raid End, Anub'Rekhan, Maexxna, Noth the Plaguebringer | 2700.00 | 384.05 |
12.01.20 | AQ40 | Raid Start, The Prophet Skeram, Bug Trio, Trash Mob, Battleguard Sartura, Fankriss the Unyielding, Viscidus, Princess Huhuran, The Twin Emperors, Ouro, C'Thun | 3100.00 | 440.95 |
11.19.20 | Blackwing Lair | Raid Start, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Trash Mob, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 2000.00 | 0.00 |
11.17.20 | AQ40 | Raid Start, The Prophet Skeram, Bug Trio, Trash Mob, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, The Twin Emperors, Ouro, C'Thun, Viscidus | 3100.00 | 0.00 |
11.12.20 | Blackwing Lair | Raid Start, Trash Mob, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 2000.00 | 0.00 |
11.05.20 | AQ40 | Raid Start, The Prophet Skeram, Trash Mob, Bug Trio, Battleguard Sartura, Fankriss the Unyielding, Viscidus, Princess Huhuran, The Twin Emperors, Ouro, C'Thun, Raid End | 3100.00 | 0.00 |
10.29.20 | MC -> BWL | Raid Start, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Trash Mob, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Trash Mob, Baron Geddon, Garr | 2200.00 | 0.00 |
10.27.20 | AQ40 | Raid Start, Viscidus, Bug Trio | 800.00 | 0.00 |
10.27.20 | AQ40 | Raid Start, The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Trash Mob, Princess Huhuran, The Twin Emperors, C'Thun, Ouro | 2300.00 | 0.00 |
10.22.20 | MC -> BWL | Raid Start, Razorgore the Untamed, Trash Mob, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Garr, Baron Geddon | 2200.00 | 0.00 |
10.15.20 | BWL -> AQ40 | Raid Start, Trash Mob, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Trash Mob, Baron Geddon, Viscidus, Bug Trio, Raid End | 2800.00 | 0.00 |
10.13.20 | AQ40 | Raid Start, The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, The Twin Emperors, Trash Mob, C'Thun, Ouro | 2500.00 | 0.00 |
10.06.20 | AQ40 | Raid Start, The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, The Twin Emperors, Trash Mob, C'Thun, Ouro, Viscidus, Bug Trio, Raid End | 3100.00 | 0.00 |
10.01.20 | BWL -> AQ40 | Raid Start, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Trash Mob, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Trash Mob, Garr, Baron Geddon, Bug Trio | 2200.00 | 0.00 |
09.29.20 | AQ40 | Raid Start, The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, The Twin Emperors, Trash Mob, C'Thun, Ouro | 2800.00 | 0.00 |
09.24.20 | BWL -> AQ40 | Raid Start, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Trash Mob, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, C'Thun, Viscidus, Bug Trio, Trash Mob, Raid End | 2500.00 | 0.00 |
09.22.20 | AQ40 | Raid Start, The Prophet Skeram, Battleguard Sartura, Trash Mob, Fankriss the Unyielding, Princess Huhuran, The Twin Emperors, Ouro, Raid End | 2500.00 | 0.00 |
09.17.20 | BWL -> AQ40 | Raid Start, Trash Mob, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Viscidus, Raid End | 2400.00 | 0.00 |
09.15.20 | AQ40 | Raid Start, The Prophet Skeram, Trash Mob, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, The Twin Emperors, Ouro, C'Thun, Bug Trio, Trash Mob, Raid End | 2600.00 | 0.00 |
09.10.20 | BWL -> AQ40 | Raid Start, Razorgore the Untamed, Vaelastrasz the Corrupt, Trash Mob, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Bug Trio | 2400.00 | 0.00 |
09.08.20 | AQ40 | Raid Start, The Prophet Skeram, Trash Mob, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, The Twin Emperors, Ouro, C'Thun, Trash Mob, Raid End | 2600.00 | 0.00 |
09.03.20 | BWL -> AQ40 | Raid Start, Razorgore the Untamed, Vaelastrasz the Corrupt, Trash Mob, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, C'Thun, Bug Trio | 2400.00 | 0.00 |
09.01.20 | AQ40 | Raid Start, The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, The Twin Emperors, Trash Mob, Ouro, Raid End | 2600.00 | 0.00 |
08.25.20 | AQ40 | Raid Start, The Prophet Skeram, Trash Mob, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, The Twin Emperors, Raid End | 2400.00 | 0.00 |
08.20.20 | BWL -> AQ40 | Raid Start, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Trash Mob, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, The Twin Emperors, Trash Mob, Raid End | 2500.00 | 0.00 |
08.18.20 | AQ40 | Raid Start, The Prophet Skeram, Bug Trio, Trash Mob, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Raid End | 2500.00 | 0.00 |
08.13.20 | MC | Raid Start, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Trash Mob, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Raid End | 1400.00 | 0.00 |
08.06.20 | MC -> Ony | Raid Start, Lucifron, Magmadar, Gehennas, Garr, Trash Mob, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia, Trash Mob, Raid End | 1400.00 | 0.00 |
08.04.20 | Blackwing Lair | Raid Start, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Trash Mob, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Raid End | 1800.00 | 0.00 |
07.30.20 | MC -> Ony | Raid Start, Lucifron, Magmadar, Trash Mob, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia, Trash Mob | 1400.00 | 0.00 |
07.28.20 | Blackwing Lair | Raid Start, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Valiskitz, Firemaw, Trash Mob, Ebonroc, Flamegor, Chromaggus, Nefarian, Raid End | 1800.00 | 0.00 |
07.21.20 | Blackwing Lair | Raid Start, Razorgore the Untamed, Vaelastrasz the Corrupt, Trash Mob, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Raid End | 1800.00 | 0.00 |
07.16.20 | MC -> Ony | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 1400.00 | 0.00 |
07.14.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 | 0.00 |
07.09.20 | MC -> Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 1400.00 | 0.00 |
07.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 | 0.00 |
07.02.20 | MC -> Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 1400.00 | 0.00 |
06.30.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 | 0.00 |
... 60 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | Decayed |
---|---|---|---|---|---|---|
02.16.21 | Dementæ | ![]() |
Naxx | EPGP | 3446.00 | 2929.10 |
02.02.21 | Dementæ | ![]() |
Naxx | EPGP | 4595.00 | 2821.90 |
02.02.21 | Dementæ | ![]() |
Naxx | EPGP | 258.00 | 158.44 |
01.12.21 | Dementæ | ![]() |
Naxx | EPGP | 1625.00 | 612.87 |
01.05.21 | Dementæ | ![]() |
Naxx | EPGP | 3446.00 | 1104.71 |
12.22.20 | Dementæ | ![]() |
Naxx | EPGP | 4595.00 | 1064.28 |
12.22.20 | Dementæ | ![]() |
Naxx | EPGP | 4243.00 | 982.75 |
12.22.20 | Dementæ | ![]() |
Naxx | EPGP | 345.00 | 79.91 |
12.21.20 | Dementæ | ![]() |
Naxx | EPGP | 1819.00 | 358.11 |
12.03.20 | Dementæ | ![]() |
Naxx | EPGP | 1819.00 | 258.74 |
12.01.20 | Dementæ | ![]() |
AQ40 | EPGP | 1000.00 | 142.24 |
10.27.20 | Dementæ | ![]() |
AQ40 | EPGP | 3446.00 | 0.00 |
10.01.20 | Dementæ | ![]() |
BWL -> AQ40 | EPGP | 1819.00 | 0.00 |
10.01.20 | Dementæ | ![]() |
BWL -> AQ40 | EPGP | 1045.00 | 0.00 |
09.29.20 | Dementæ | ![]() |
AQ40 | EPGP | 2828.00 | 0.00 |
09.29.20 | Dementæ | ![]() |
AQ40 | EPGP | 1723.00 | 0.00 |
09.22.20 | Dementæ | ![]() |
AQ40 | EPGP | 1723.00 | 0.00 |
09.15.20 | Dementæ | ![]() |
AQ40 | EPGP | 2828.00 | 0.00 |
09.15.20 | Dementæ | ![]() |
AQ40 | EPGP | 2828.00 | 0.00 |
09.15.20 | Dementæ | ![]() |
AQ40 | EPGP | 670.00 | 0.00 |
09.10.20 | Dementæ | ![]() |
BWL -> AQ40 | EPGP | 1500.00 | 0.00 |
09.03.20 | Dementæ | ![]() |
BWL -> AQ40 | EPGP | 1125.00 | 0.00 |
09.03.20 | Dementæ | ![]() |
BWL -> AQ40 | EPGP | 1125.00 | 0.00 |
08.13.20 | Dementæ | ![]() |
MC | EPGP | 75.00 | 0.00 |
08.06.20 | Dementæ | ![]() |
MC -> Ony | EPGP | 1061.00 | 0.00 |
08.06.20 | Dementæ | ![]() |
MC -> Ony | EPGP | 0.00 | 0.00 |
08.04.20 | Dementæ | ![]() |
Blackwing Lair | EPGP | 3249.00 | 0.00 |
08.04.20 | Dementæ | ![]() |
Blackwing Lair | EPGP | 25.00 | 0.00 |
07.30.20 | Dementæ | ![]() |
MC -> Ony | EPGP | 563.00 | 0.00 |
07.28.20 | Dementæ | ![]() |
Blackwing Lair | EPGP | 3732.00 | 0.00 |
07.21.20 | Dementæ | ![]() |
Blackwing Lair | EPGP | 1218.00 | 0.00 |
07.21.20 | Dementæ | ![]() |
Blackwing Lair | EPGP | 739.00 | 0.00 |
07.14.20 | Dementæ | ![]() |
Blackwing Lair | EPGP | 1125.00 | 0.00 |
07.14.20 | Dementæ | ![]() |
Blackwing Lair | EPGP | 840.00 | 0.00 |
07.09.20 | Dementæ | ![]() |
MC -> Ony | EPGP | 563.00 | 0.00 |
07.09.20 | Dementæ | ![]() |
MC -> Ony | EPGP | 563.00 | 0.00 |
07.07.20 | Dementæ | ![]() |
Blackwing Lair | EPGP | 1045.00 | 0.00 |
07.02.20 | Dementæ | ![]() |
MC -> Ony | EPGP | 750.00 | 0.00 |
07.02.20 | Dementæ | ![]() |
MC -> Ony | EPGP | 1250.00 | 0.00 |
06.30.20 | Dementæ | ![]() |
Blackwing Lair | EPGP | 1400.00 | 0.00 |
... 40 entries found |
No notes available.
Â