
Kevaros
Level 60, Priest
Sigma
EPGP Information
Point account name | EP | GP | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
EPGP | 42627.08 | 11673.09 | 3.65 | 100% (10/10) | 100% (19/19) | 93% (26/28) | 83% (95/115) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | Decayed |
---|---|---|---|---|
01.07.21 | Naxx | Raid Start, Noth the Plaguebringer, Trash Mob, Heigan the Unclean, Instructor Razuvious, Raid End | 2800.00 | 897.62 |
01.05.21 | Naxx | Raid Start, Trash Mob, Patchwerk, Grobbulus, Gluth, Thaddius, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Raid End | 3400.00 | 1089.96 |
01.04.21 | Naxx | Raid Start, Noth the Plaguebringer, Heigan the Unclean, Raid End | 1400.00 | 381.49 |
12.29.20 | Naxx | Raid Start, Trash Mob, Patchwerk, Grobbulus, Gluth, Thaddius, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Instructor Razuvious, Trash Mob, Raid End | 3800.00 | 1035.46 |
12.22.20 | Naxx | Raid Start, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Trash Mob, Patchwerk, Grobbulus, Gluth, Thaddius, Noth the Plaguebringer, Heigan the Unclean, Raid End | 4200.00 | 972.79 |
12.21.20 | Naxx | Raid Start, Noth the Plaguebringer, Heigan the Unclean, Instructor Razuvious, Raid End | 1500.00 | 295.31 |
12.15.20 | Naxx | Raid Start, Anub'Rekhan, Trash Mob, Grand Widow Faerlina, Maexxna, Raid End | 2800.00 | 551.25 |
12.08.20 | Naxx | Raid Start, Noth the Plaguebringer, Heigan the Unclean, Raid End | 2500.00 | 418.36 |
12.03.20 | Naxx | Raid Start, Trash Mob, Raid End, Anub'Rekhan, Maexxna, Noth the Plaguebringer | 2700.00 | 384.05 |
12.01.20 | AQ40 | Raid Start, The Prophet Skeram, Bug Trio, Trash Mob, Battleguard Sartura, Fankriss the Unyielding, Viscidus, Princess Huhuran, The Twin Emperors, Ouro, C'Thun | 3100.00 | 440.95 |
11.24.20 | AQ40 | Raid Start, The Prophet Skeram, Bug Trio, Trash Mob, Battleguard Sartura, Fankriss the Unyielding, Viscidus, Princess Huhuran, The Twin Emperors, Ouro, C'Thun, C'Thun | 3100.00 | 0.00 |
11.19.20 | Blackwing Lair | Raid Start, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Trash Mob, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 2000.00 | 0.00 |
11.17.20 | AQ40 | Raid Start, The Prophet Skeram, Bug Trio, Trash Mob, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, The Twin Emperors, Ouro, C'Thun, Viscidus | 3100.00 | 0.00 |
11.12.20 | Blackwing Lair | Raid Start, Trash Mob, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 2000.00 | 0.00 |
11.10.20 | AQ40 | Raid Start, The Prophet Skeram, Bug Trio, Trash Mob, Battleguard Sartura, Fankriss the Unyielding, Viscidus, Princess Huhuran, The Twin Emperors, Ouro, C'Thun | 3100.00 | 0.00 |
11.05.20 | AQ40 | Raid Start, The Prophet Skeram, Trash Mob, Bug Trio, Battleguard Sartura, Fankriss the Unyielding, Viscidus, Princess Huhuran, The Twin Emperors, Ouro, C'Thun, Raid End | 3100.00 | 0.00 |
10.27.20 | AQ40 | Raid Start, Viscidus, Bug Trio | 800.00 | 0.00 |
10.27.20 | AQ40 | Raid Start, The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Trash Mob, Princess Huhuran, The Twin Emperors, C'Thun, Ouro | 2300.00 | 0.00 |
10.20.20 | AQ40 | Raid Start, The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Trash Mob, Princess Huhuran, The Twin Emperors, C'Thun, Ouro, Viscidus, Bug Trio | 3100.00 | 0.00 |
10.13.20 | AQ40 | Raid Start, The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, The Twin Emperors, Trash Mob, C'Thun, Ouro | 2500.00 | 0.00 |
10.06.20 | AQ40 | Raid Start, The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, The Twin Emperors, Trash Mob, C'Thun, Ouro, Viscidus, Bug Trio, Raid End | 3100.00 | 0.00 |
09.29.20 | AQ40 | Raid Start, Trash Mob, Trash Mob | 0.00 | 0.00 |
09.29.20 | AQ40 | Raid Start, The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, The Twin Emperors, Trash Mob, C'Thun, Ouro | 2800.00 | 0.00 |
09.22.20 | AQ40 | Raid Start, The Prophet Skeram, Battleguard Sartura, Trash Mob, Fankriss the Unyielding, Princess Huhuran, The Twin Emperors, Ouro, Raid End | 2500.00 | 0.00 |
09.15.20 | AQ40 | Raid Start, The Prophet Skeram, Trash Mob, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, The Twin Emperors, Ouro, C'Thun, Bug Trio, Trash Mob, Raid End | 2600.00 | 0.00 |
09.08.20 | AQ40 | Raid Start, The Prophet Skeram, Trash Mob, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, The Twin Emperors, Ouro, C'Thun, Trash Mob, Raid End | 2600.00 | 0.00 |
09.01.20 | AQ40 | Raid Start, The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, The Twin Emperors, Trash Mob, Ouro, Raid End | 2600.00 | 0.00 |
08.25.20 | AQ40 | Raid Start, The Prophet Skeram, Trash Mob, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, The Twin Emperors, Raid End | 2400.00 | 0.00 |
08.18.20 | AQ40 | Raid Start, The Prophet Skeram, Bug Trio, Trash Mob, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Raid End | 2500.00 | 0.00 |
08.13.20 | MC | Raid Start, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Trash Mob, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Raid End | 1400.00 | 0.00 |
08.11.20 | Blackwing Lair | Raid Start, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Trash Mob, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Raid End | 1800.00 | 0.00 |
08.06.20 | MC -> Ony | Raid Start, Lucifron, Magmadar, Gehennas, Garr, Trash Mob, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia, Trash Mob, Raid End | 1400.00 | 0.00 |
08.04.20 | Blackwing Lair | Raid Start, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Trash Mob, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Raid End | 1800.00 | 0.00 |
07.28.20 | Blackwing Lair | Raid Start, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Valiskitz, Firemaw, Trash Mob, Ebonroc, Flamegor, Chromaggus, Nefarian, Raid End | 1800.00 | 0.00 |
07.21.20 | Blackwing Lair | Raid Start, Razorgore the Untamed, Vaelastrasz the Corrupt, Trash Mob, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Raid End | 1800.00 | 0.00 |
07.14.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 | 0.00 |
07.09.20 | MC -> Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 1400.00 | 0.00 |
07.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 | 0.00 |
07.02.20 | MC -> Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 1400.00 | 0.00 |
06.30.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 | 0.00 |
06.23.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 | 0.00 |
06.18.20 | MC | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1200.00 | 0.00 |
06.16.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 | 0.00 |
06.11.20 | MC | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1200.00 | 0.00 |
06.09.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 | 0.00 |
06.04.20 | MC | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1200.00 | 0.00 |
06.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 | 0.00 |
05.28.20 | MC | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1200.00 | 0.00 |
05.26.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 | 0.00 |
05.21.20 | MC | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1200.00 | 0.00 |
05.19.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 | 0.00 |
05.14.20 | MC | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1200.00 | 0.00 |
05.12.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 | 0.00 |
05.07.20 | MC | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1200.00 | 0.00 |
05.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 | 0.00 |
04.30.20 | MC | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1200.00 | 0.00 |
04.28.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 | 0.00 |
04.23.20 | MC | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1200.00 | 0.00 |
04.21.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 | 0.00 |
04.16.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1200.00 | 0.00 |
04.14.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 | 0.00 |
04.09.20 | MC -> Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 1300.00 | 0.00 |
04.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 | 0.00 |
04.02.20 | MC -> Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 1300.00 | 0.00 |
03.31.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 | 0.00 |
03.26.20 | MC -> Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 1300.00 | 0.00 |
03.24.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 | 0.00 |
03.19.20 | Ony -> MC | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 1300.00 | 0.00 |
03.12.20 | Blackwing Lair | Nefarian, Onyxia | 400.00 | 0.00 |
03.12.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1100.00 | 0.00 |
03.10.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus | 1600.00 | 0.00 |
03.05.20 | Ony -> MC | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1300.00 | 0.00 |
03.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 | 0.00 |
03.02.20 | Blackwing Lair | Nefarian | 500.00 | 0.00 |
02.25.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor | 1400.00 | 0.00 |
02.20.20 | MC -> BWL | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Trash Mob | 1400.00 | 0.00 |
02.18.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer | 1200.00 | 0.00 |
02.18.20 | Onyxia | Onyxia | 0.00 | 0.00 |
02.13.20 | Blackwing Lair | Onyxia, Razorgore the Untamed, Vaelastrasz the Corrupt | 1100.00 | 0.00 |
... 79 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | Decayed |
---|---|---|---|---|---|---|
10.20.20 | Kevaros | ![]() |
AQ40 | EPGP | 1000.00 | 0.00 |
09.08.20 | Kevaros | ![]() |
AQ40 | EPGP | 2828.00 | 0.00 |
06.09.20 | Kevaros | ![]() |
Blackwing Lair | EPGP | 840.00 | 0.00 |
05.26.20 | Kevaros | ![]() |
Blackwing Lair | EPGP | 1500.00 | 0.00 |
05.26.20 | Kevaros | ![]() |
Blackwing Lair | EPGP | 1125.00 | 0.00 |
05.21.20 | Kevaros | ![]() |
MC | EPGP | 792.00 | 0.00 |
04.28.20 | Kevaros | ![]() |
Blackwing Lair | EPGP | 4243.00 | 0.00 |
03.31.20 | Kevaros | ![]() |
Blackwing Lair | EPGP | 1819.00 | 0.00 |
03.12.20 | Kevaros | ![]() |
Molten Core | EPGP | 563.00 | 0.00 |
03.05.20 | Kevaros | ![]() |
Ony -> MC | EPGP | 563.00 | 0.00 |
02.25.20 | Kevaros | ![]() |
Blackwing Lair | EPGP | 1125.00 | 0.00 |
... 11 entries found |
Individual Adjustment History
Date | Reason | Value | Decayed |
---|---|---|---|
12.03.20 | Partial Raidattendance | -1700.00 | -241.81 |
11.19.20 | Partial Raidattendance | -1000.00 | 0.00 |
11.12.20 | Partial Raidattendance | -1000.00 | 0.00 |
11.05.20 | Partial Raidattendance | -2100.00 | 0.00 |
08.13.20 | Partial Raidattendance | -200.00 | 0.00 |
08.06.20 | Partial Raidattendance | -200.00 | 0.00 |
03.17.20 | Backup | 1800.00 | 0.00 |
02.13.20 | Partial Raid Attendance | -200.00 | 0.00 |
... 8 entries found |
No notes available.