
Lootinn
Level 70, Hunter
Sigma
EPGP Information
Point account name | EP | GP | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
EPGP | 637.954 | 4000 | 0.159 | 0% (0/8) | 0% (0/17) | 4% (1/26) | 57% (56/98) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | Decayed |
---|---|---|---|---|
02.15.22 | Tues Raid | Raid Start, Rage Winterchill, Trash Mob, Anetheron, Kaz'rogal, Azgalor, Archimonde, Trash Mob, High Warlord Naj'entus, Supremus, Raid End | 2700.000 | 384.053 |
02.10.22 | Thur Raid | Raid Start, Supremus, Trash Mob, Shade of Akama, Teron Gorefiend, Gurtogg Bloodboil, Raid End | 2100.000 | 253.902 |
02.08.22 | Tues Raid | Raid Start, Trash Mob, Rage Winterchill, Anetheron, Kaz'rogal, Azgalor, Archimonde | 2400.000 | 0.000 |
02.03.22 | Thur Raid | Raid Start, Archimonde, Trash Mob, High Warlord Naj'entus, Supremus, Raid End | 1800.000 | 0.000 |
02.01.22 | Tues Raid | Raid Start, Trash Mob, Rage Winterchill, Anetheron, Kaz'rogal, Azgalor, Raid End | 2100.000 | 0.000 |
01.27.22 | Thur Raid | Raid Start, Trash Mob, Anetheron, Kaz'rogal, Raid End | 2400.000 | 0.000 |
01.25.22 | Eye | Raid Start, Lady Vashj, Fathom-Lord Karathress, Raid End, Trash Mob, Al'ar, Kael'thas Sunstrider | 1200.000 | 0.000 |
01.20.22 | SSC | Raid Start, Trash Mob, The Lurker Below, Lady Vashj, Morogrim Tidewalker, Fathom-Lord Karathress, Leotheras the Blind, Raid End | 1600.000 | 0.000 |
01.18.22 | Eye | Raid Start, Al'ar, Trash Mob, Void Reaver, High Astromancer Solarian, Kael'thas Sunstrider, Raid End | 1200.000 | 0.000 |
01.13.22 | SSC | Raid Start, Trash Mob, The Lurker Below, Lady Vashj, Morogrim Tidewalker, Fathom-Lord Karathress, Leotheras the Blind, Raid End | 1600.000 | 0.000 |
01.11.22 | Eye | Raid Start, Trash Mob, Al'ar, Void Reaver, High Astromancer Solarian, Kael'thas Sunstrider | 1200.000 | 0.000 |
01.06.22 | SSC | Raid Start, Trash Mob, The Lurker Below, Lady Vashj, Morogrim Tidewalker, Fathom-Lord Karathress, Leotheras the Blind, Raid End | 1600.000 | 0.000 |
01.04.22 | Eye | Raid Start, Trash Mob, Al'ar, Void Reaver, High Astromancer Solarian, Kael'thas Sunstrider, Raid End | 1200.000 | 0.000 |
12.30.21 | Eye | Raid Start, Void Reaver, Trash Mob, High Astromancer Solarian, Kael'thas Sunstrider, Raid End | 1000.000 | 0.000 |
12.28.21 | Eye | Raid Start, Trash Mob, The Lurker Below, Lady Vashj, Morogrim Tidewalker, Fathom-Lord Karathress, Leotheras the Blind, Trash Mob, Al'ar, Raid End | 1800.000 | 0.000 |
12.23.21 | Eye | Raid Start, Trash Mob, Void Reaver, High Astromancer Solarian, Kael'thas Sunstrider, Raid End | 1200.000 | 0.000 |
12.21.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Lady Vashj, Morogrim Tidewalker, Fathom-Lord Karathress, Leotheras the Blind, Trash Mob, Al'ar, Raid End | 2000.000 | 0.000 |
12.16.21 | Eye | Raid Start, Trash Mob, The Lurker Below, Lady Vashj, Trash Mob, Kael'thas Sunstrider, Al'ar, Void Reaver, Raid End | 2400.000 | 0.000 |
12.14.21 | SSC | Raid Start, DDoS BS, Raid End | 500.000 | 0.000 |
12.09.21 | Eye | Raid Start, Al'ar, Trash Mob, Void Reaver, High Astromancer Solarian, Raid End, Bonus for KT pulls | 1600.000 | 0.000 |
12.07.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Fathom-Lord Karathress, Morogrim Tidewalker, Raid End | 1400.000 | 0.000 |
12.02.21 | SSC | Raid Start, Fathom-Lord Karathress, Morogrim Tidewalker, Raid End | 1000.000 | 0.000 |
11.30.21 | Eye | Raid Start, Trash Mob, Al'ar, High Astromancer Solarian, Void Reaver, Trash Mob, The Lurker Below, Leotheras the Blind, Raid End | 1600.000 | 0.000 |
11.23.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Fathom-Lord Karathress, Morogrim Tidewalker, Raid End | 1400.000 | 0.000 |
11.18.21 | SSC | Raid Start, Trash Mob, Fathom-Lord Karathress, Morogrim Tidewalker | 800.000 | 0.000 |
11.16.21 | Eye | Raid Start, Raid End, Trash Mob, Al'ar, High Astromancer Solarian, Void Reaver, Trash Mob, The Lurker Below, Leotheras the Blind | 1600.000 | 0.000 |
11.11.21 | SSC | Raid Start, Fathom-Lord Karathress, Morogrim Tidewalker | 800.000 | 0.000 |
11.09.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Raid End | 1600.000 | 0.000 |
11.04.21 | SSC | Raid Start, Trash Mob, Leotheras the Blind, Fathom-Lord Karathress, Morogrim Tidewalker, Raid End | 1000.000 | 0.000 |
11.02.21 | SSC | Raid Start, Al'ar, Trash Mob, Void Reaver, Trash Mob, The Lurker Below, Raid End | 1200.000 | 0.000 |
10.28.21 | SSC | Raid Start, Raid End | 800.000 | 0.000 |
10.26.21 | Eye | Raid Start, Al'ar, Trash Mob, High Astromancer Solarian, Trash Mob, The Lurker Below, Leotheras the Blind, Raid End | 1600.000 | 0.000 |
10.21.21 | SSC | Raid Start, The Lurker Below, Trash Mob, Leotheras the Blind, Fathom-Lord Karathress, Morogrim Tidewalker, Raid End | 1200.000 | 0.000 |
10.19.21 | Eye | Raid Start, Trash Mob, Al'ar, High Astromancer Solarian, Void Reaver, Trash Mob, Raid End | 1200.000 | 0.000 |
10.14.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Fathom-Lord Karathress, Morogrim Tidewalker, Raid End | 1400.000 | 0.000 |
10.12.21 | Eye | Raid Start, Trash Mob, Al'ar, Void Reaver, Raid End | 800.000 | 0.000 |
10.07.21 | Eye | Raid Start, Void Reaver | 600.000 | 0.000 |
10.05.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Fathom-Lord Karathress, Morogrim Tidewalker | 1400.000 | 0.000 |
09.30.21 | Eye | Raid Start, Morogrim Tidewalker, Trash Mob, Trash Mob, Void Reaver | 800.000 | 0.000 |
09.28.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Fathom-Lord Karathress, Raid End | 1200.000 | 0.000 |
09.23.21 | Eye | Raid Start, Trash Mob, Void Reaver | 600.000 | 0.000 |
09.21.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Fathom-Lord Karathress, Raid End | 1200.000 | 0.000 |
09.16.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Raid End | 1000.000 | 0.000 |
09.14.21 | Gruul's Lair | Raid Start, High King Maulgar, Gruul the Dragonkiller, Magtheridon | 500.000 | 0.000 |
09.07.21 | Gruul's Lair | Raid Start, High King Maulgar, Gruul the Dragonkiller, Magtheridon | 500.000 | 0.000 |
08.31.21 | Gruul's Lair | Raid Start, High King Maulgar, Gruul the Dragonkiller, Magtheridon | 500.000 | 0.000 |
08.24.21 | Gruul's Lair | Raid Start, High King Maulgar, Gruul the Dragonkiller, Magtheridon, Raid End | 500.000 | 0.000 |
08.17.21 | Gruul's Lair | Raid Start, High King Maulgar, Gruul the Dragonkiller, Magtheridon | 500.000 | 0.000 |
08.03.21 | Gruul's Lair | Raid Start, High King Maulgar, Gruul the Dragonkiller, Magtheridon | 500.000 | 0.000 |
07.29.21 | Gruul's Lair | Raid Start, High King Maulgar, Gruul the Dragonkiller, Magtheridon, Raid End | 500.000 | 0.000 |
07.22.21 | Gruul's Lair | Raid Start, High King Maulgar, Gruul the Dragonkiller, Trash Mob, Magtheridon | 500.000 | 0.000 |
07.15.21 | Gruul's Lair | Raid Start, High King Maulgar, Raid End, Gruul the Dragonkiller, Trash Mob, Magtheridon | 500.000 | 0.000 |
07.08.21 | Gruul's Lair | Gruul's & Mag | 500.000 | 0.000 |
07.01.21 | Gruul's Lair | Gruul's & Mag | 500.000 | 0.000 |
06.24.21 | Gruul's Lair | Gruul's & Mag | 500.000 | 0.000 |
06.24.21 | Gruul's Lair | Naxx Bonus EP | 80.000 | 0.000 |
... 56 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | Decayed |
---|---|---|---|---|---|---|
12.09.21 | Lootinn | ![]() |
Eye | EPGP | 3710.000 | 0.000 |
11.16.21 | Lootinn | ![]() |
Eye | EPGP | 3710.000 | 0.000 |
10.21.21 | Lootinn | ![]() |
SSC | EPGP | 7879.000 | 0.000 |
10.14.21 | Lootinn | ![]() |
SSC | EPGP | 5909.000 | 0.000 |
09.30.21 | Lootinn | ![]() |
Eye | EPGP | 5909.000 | 0.000 |
09.07.21 | Lootinn | ![]() |
Gruul's Lair | EPGP | 500.000 | 0.000 |
08.24.21 | Lootinn | ![]() |
Gruul's Lair | EPGP | 3344.000 | 0.000 |
08.03.21 | Lootinn | ![]() |
Gruul's Lair | EPGP | 4479.000 | 0.000 |
07.15.21 | Lootinn | ![]() |
Gruul's Lair | EPGP | 4222.000 | 0.000 |
... 9 entries found |
Individual Adjustment History
Date | Reason | Value | Decayed |
---|---|---|---|
09.28.21 | Partial: Reserves | -480.000 | 0.000 |
09.14.21 | Partial: Reserves | -200.000 | 0.000 |
... 2 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
![]() |
SSC | |
![]() |
Thur Raid | |
![]() |
Eye | |
![]() |
Tues Raid | |
![]() |
Magtheridon's Lair | |
![]() |
Karazhan | |
![]() |
Gruul's Lair | |
... 7 entries found |
No notes available.