
Pujamo
Level 60, Priest
Sigma
EPGP Information
Point account name | EP | GP | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
EPGP | 0.00 | 4000 | 0.00 | 0% (0/11) | 0% (0/19) | 0% (0/27) | 34% (41/122) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | Decayed |
---|---|---|---|---|
06.11.20 | MC | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1200.00 | 0.00 |
06.04.20 | MC | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1200.00 | 0.00 |
05.28.20 | MC | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1200.00 | 0.00 |
05.21.20 | MC | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1200.00 | 0.00 |
05.14.20 | MC | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1200.00 | 0.00 |
05.07.20 | MC | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1200.00 | 0.00 |
05.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 | 0.00 |
04.30.20 | MC | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1200.00 | 0.00 |
04.28.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 | 0.00 |
04.23.20 | MC | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1200.00 | 0.00 |
04.21.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 | 0.00 |
04.16.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1200.00 | 0.00 |
04.14.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 | 0.00 |
04.09.20 | MC -> Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 1300.00 | 0.00 |
04.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 | 0.00 |
04.02.20 | MC -> Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 1300.00 | 0.00 |
03.31.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 | 0.00 |
03.26.20 | MC -> Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 1300.00 | 0.00 |
03.24.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 | 0.00 |
03.19.20 | Ony -> MC | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 1300.00 | 0.00 |
03.17.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 | 0.00 |
03.12.20 | Blackwing Lair | Nefarian, Onyxia | 400.00 | 0.00 |
03.12.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1100.00 | 0.00 |
03.10.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus | 1600.00 | 0.00 |
03.05.20 | Ony -> MC | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1300.00 | 0.00 |
03.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 | 0.00 |
02.27.20 | Blackwing Lair | Chromaggus | 300.00 | 0.00 |
02.27.20 | MC -> BWL | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1100.00 | 0.00 |
02.25.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor | 1400.00 | 0.00 |
02.20.20 | MC -> BWL | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Trash Mob | 1400.00 | 0.00 |
02.18.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer | 1200.00 | 0.00 |
02.18.20 | Onyxia | Onyxia | 0.00 | 0.00 |
02.13.20 | Blackwing Lair | Onyxia, Razorgore the Untamed, Vaelastrasz the Corrupt | 1100.00 | 0.00 |
02.11.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1200.00 | 0.00 |
02.06.20 | Blackwing Lair | Onyxia, Trash Mobs | 400.00 | 0.00 |
02.04.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1200.00 | 0.00 |
01.30.20 | Onyxia | Onyxia - EPGPInvites at 7pmPrep your consumables | 300.00 | 0.00 |
01.28.20 | Molten Core | 1200.00 | 0.00 | |
01.23.20 | Onyxia | Onyxia - EPGPInvites at 7pmPrep your consumables | 300.00 | 0.00 |
01.21.20 | Molten Core | 1200.00 | 0.00 | |
12.13.19 | Molten Core | 400.00 | 0.00 | |
... 41 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | Decayed |
---|---|---|---|---|---|---|
05.14.20 | Pujamo | ![]() |
MC | EPGP | 792.00 | 0.00 |
04.07.20 | Pujamo | ![]() |
Blackwing Lair | EPGP | 1045.00 | 0.00 |
03.31.20 | Pujamo | ![]() |
Blackwing Lair | EPGP | 660.00 | 0.00 |
03.17.20 | Pujamo | ![]() |
Blackwing Lair | EPGP | 1125.00 | 0.00 |
03.12.20 | Pujamo | ![]() |
Molten Core | EPGP | 3732.00 | 0.00 |
02.20.20 | Pujamo | ![]() |
MC -> BWL | EPGP | 1500.00 | 0.00 |
02.18.20 | Pujamo | ![]() |
Blackwing Lair | EPGP | 1125.00 | 0.00 |
02.11.20 | Pujamo | ![]() |
Molten Core | EPGP | 563.00 | 0.00 |
02.11.20 | Pujamo | ![]() |
Molten Core | EPGP | 563.00 | 0.00 |
... 9 entries found |
Individual Adjustment History
Date | Reason | Value | Decayed |
---|---|---|---|
01.21.20 | Missing for some of raid. | -200.00 | 0.00 |
... 1 entries found |
No notes available.