
Sanvus
Level 70, Priest
Sigma
EPGP Information
Point account name | EP | GP | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
EPGP | 19618.904 | 27983.002 | 0.701 | 63% (5/8) | 65% (11/17) | 73% (19/26) | 35% (35/100) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | Decayed |
---|---|---|---|---|
06.23.22 | Thur Raid | Raid Start, Trash Mob, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Raid End | 2400.000 | 2400.000 |
06.09.22 | Thur Raid | Raid Start, Trash Mob, Kalecgos, Raid End | 1600.000 | 1156.000 |
06.07.22 | Tues Raid | Raid Start, High Warlord Naj'entus, Trash Mob, Supremus, Shade of Akama, Teron Gorefiend, Reliquary of Souls, Mother Shahraz, The Illidari Council, Illidan Stormrage, Trash Mob, Raid End | 4000.000 | 2890.000 |
06.02.22 | Thur Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Mother Shahraz, The Illidari Council, Illidan Stormrage, Teron Gorefiend, Raid End | 4000.000 | 2456.500 |
05.31.22 | Tues Raid | Raid Start, Trash Mob, Kalecgos, Brutallus, Raid End | 3000.000 | 1842.375 |
05.26.22 | Thur Raid | Raid Start, Trash Mob, Kalecgos, Raid End | 3000.000 | 1566.019 |
05.12.22 | Thur Raid | Raid Start, Trash Mob, Raid End | 2000.000 | 754.299 |
05.10.22 | Tues Raid | Raid Start, Trash Mob, Raid End, High Warlord Naj'entus, Supremus, Shade of Akama, Mother Shahraz, The Illidari Council, Illidan Stormrage, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend | 4400.000 | 1659.458 |
05.05.22 | Thur Raid | Raid Start, Trash Mob, Trash Mob, Rage Winterchill, Anetheron, Kaz'rogal, Azgalor, Archimonde, Raid End | 2400.000 | 769.385 |
05.03.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Mother Shahraz, The Illidari Council, Raid End | 3000.000 | 961.731 |
04.28.22 | Thur Raid | Raid Start, Illidan Stormrage, Trash Mob, Rage Winterchill, Anetheron, Kaz'rogal, Azgalor, Archimonde, Raid End | 2400.000 | 653.977 |
04.26.22 | Tues Raid | Raid Start, Trash Mob, Supremus, Shade of Akama, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Mother Shahraz, The Illidari Council, Raid End | 3000.000 | 817.472 |
04.21.22 | Thur Raid | Raid Start, Trash Mob, Trash Mob, Rage Winterchill, Anetheron, Kaz'rogal, Azgalor, Archimonde, Raid End | 2400.000 | 555.881 |
04.19.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Mother Shahraz, The Illidari Council, Raid End | 3000.000 | 694.851 |
04.14.22 | Thur Raid | Raid Start, Rage Winterchill, Anetheron, Trash Mob, Kaz'rogal, Azgalor, Archimonde, Raid End | 2100.000 | 413.436 |
04.12.22 | Tues Raid | Raid Start, High Warlord Naj'entus, Supremus, Trash Mob, Shade of Akama, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Mother Shahraz, The Illidari Council, Illidan Stormrage, Raid End | 3600.000 | 708.748 |
04.07.22 | Thur Raid | Raid Start, Trash Mob, The Illidari Council, Illidan Stormrage, Trash Mob, Rage Winterchill, Anetheron, Kaz'rogal, Azgalor, Archimonde, Raid End | 2700.000 | 451.827 |
04.05.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Mother Shahraz, Raid End | 2700.000 | 451.827 |
03.31.22 | Thur Raid | Raid Start, Trash Mob, Mother Shahraz, The Illidari Council, Illidan Stormrage, Raid End | 2000.000 | 284.484 |
03.17.22 | Thur Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Teron Gorefiend, Raid End | 1800.000 | 0.000 |
03.15.22 | Tues Raid | Raid Start, Trash Mob, Al'ar, Rage Winterchill, Raid End, Trash Mob, Anetheron | 1800.000 | 0.000 |
03.08.22 | Tues Raid | Raid Start, Trash Mob, Fathom-Lord Karathress, Trash Mob, Al'ar, Rage Winterchill, Trash Mob, Anetheron, Kaz'rogal, Raid End | 2100.000 | 0.000 |
... 22 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | Decayed |
---|---|---|---|---|---|---|
06.07.22 | Sanvus | ![]() |
Tues Raid | EPGP | 8233.000 | 5948.343 |
06.02.22 | Sanvus | ![]() |
Thur Raid | EPGP | 8233.000 | 5056.091 |
05.26.22 | Sanvus | ![]() |
Thur Raid | EPGP | 8157.000 | 4258.005 |
05.10.22 | Sanvus | ![]() |
Tues Raid | EPGP | 9273.000 | 3497.307 |
04.21.22 | Sanvus | ![]() |
Thur Raid | EPGP | 5822.000 | 1348.474 |
04.21.22 | Sanvus | ![]() |
Thur Raid | EPGP | 7797.000 | 1805.917 |
04.07.22 | Sanvus | ![]() |
Thur Raid | EPGP | 12363.000 | 2068.865 |
03.17.22 | Sanvus | ![]() |
Thur Raid | EPGP | 5822.000 | 0.000 |
... 8 entries found |
Individual Adjustment History
Date | Reason | Value | Decayed |
---|---|---|---|
05.12.22 | Partial: Reserves | -800.000 | -301.720 |
05.03.22 | Partial: Reserves | -1200.000 | -384.693 |
04.26.22 | Partial: Reserves | -1200.000 | -326.989 |
04.19.22 | Partial: Reserves | -1200.000 | -277.940 |
04.12.22 | Partial: Reserves | -1440.000 | -283.499 |
04.05.22 | Partial: Reserves | -1080.000 | -180.731 |
03.31.22 | Partial: Reserves | -800.000 | -113.793 |
03.08.22 | Partial Raid | -1200.000 | 0.000 |
... 8 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
![]() |
SSC | |
![]() |
Thur Raid | |
![]() |
Eye | |
![]() |
Tues Raid | |
![]() |
Magtheridon's Lair | |
![]() |
Karazhan | |
![]() |
Gruul's Lair | |
... 7 entries found |
No notes available.