
Slurmzero
Level 70, Shaman
Sigma
EPGP Information
Point account name | EP | GP | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
EPGP | 32571.226 | 63359.572 | 0.514 | 88% (7/8) | 94% (16/17) | 96% (25/26) | 89% (48/54) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | Decayed |
---|---|---|---|---|
06.21.22 | Tues Raid | Raid Start, Trash Mob, Kalecgos, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Mother Shahraz, The Illidari Council, Illidan Stormrage, Trash Mob, Raid End | 3600.000 | 3600.000 |
06.16.22 | Thur Raid | Raid Start, High Warlord Naj'entus, Supremus, Trash Mob, Shade of Akama, Mother Shahraz, The Illidari Council, Illidan Stormrage, Raid End, Trash Mob | 3600.000 | 3060.000 |
06.14.22 | Tues Raid | Raid Start, Trash Mob, Kalecgos, Brutallus, Raid End | 2000.000 | 1700.000 |
06.09.22 | Thur Raid | Raid Start, Trash Mob, Kalecgos, Raid End | 1600.000 | 1156.000 |
06.07.22 | Tues Raid | Raid Start, High Warlord Naj'entus, Trash Mob, Supremus, Shade of Akama, Teron Gorefiend, Reliquary of Souls, Mother Shahraz, The Illidari Council, Illidan Stormrage, Trash Mob, Raid End | 4000.000 | 2890.000 |
06.02.22 | Thur Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Mother Shahraz, The Illidari Council, Illidan Stormrage, Teron Gorefiend, Raid End | 4000.000 | 2456.500 |
05.31.22 | Tues Raid | Raid Start, Trash Mob, Kalecgos, Brutallus, Raid End | 3000.000 | 1842.375 |
05.26.22 | Thur Raid | Raid Start, Trash Mob, Kalecgos, Raid End | 3000.000 | 1566.019 |
05.24.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Mother Shahraz, The Illidari Council, Illidan Stormrage, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Raid End | 4400.000 | 2296.828 |
05.19.22 | Thur Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Mother Shahraz, The Illidari Council, Illidan Stormrage, Trash Mob, Raid End | 3600.000 | 1597.339 |
05.17.22 | Tues Raid | Raid Start, Raid End | 2000.000 | 887.411 |
05.12.22 | Thur Raid | Raid Start, Trash Mob, Raid End | 2000.000 | 754.299 |
05.10.22 | Tues Raid | Raid Start, Trash Mob, Raid End, High Warlord Naj'entus, Supremus, Shade of Akama, Mother Shahraz, The Illidari Council, Illidan Stormrage, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend | 4400.000 | 1659.458 |
05.05.22 | Thur Raid | Raid Start, Trash Mob, Trash Mob, Rage Winterchill, Anetheron, Kaz'rogal, Azgalor, Archimonde, Raid End | 2400.000 | 769.385 |
05.03.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Mother Shahraz, The Illidari Council, Raid End | 3000.000 | 961.731 |
04.28.22 | Thur Raid | Raid Start, Illidan Stormrage, Trash Mob, Rage Winterchill, Anetheron, Kaz'rogal, Azgalor, Archimonde, Raid End | 2400.000 | 653.977 |
04.26.22 | Tues Raid | Raid Start, Trash Mob, Supremus, Shade of Akama, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Mother Shahraz, The Illidari Council, Raid End | 3000.000 | 817.472 |
04.21.22 | Thur Raid | Raid Start, Trash Mob, Trash Mob, Rage Winterchill, Anetheron, Kaz'rogal, Azgalor, Archimonde, Raid End | 2400.000 | 555.881 |
04.19.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Mother Shahraz, The Illidari Council, Raid End | 3000.000 | 694.851 |
04.14.22 | Thur Raid | Raid Start, Rage Winterchill, Anetheron, Trash Mob, Kaz'rogal, Azgalor, Archimonde, Raid End | 2100.000 | 413.436 |
04.12.22 | Tues Raid | Raid Start, High Warlord Naj'entus, Supremus, Trash Mob, Shade of Akama, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Mother Shahraz, The Illidari Council, Illidan Stormrage, Raid End | 3600.000 | 708.748 |
04.07.22 | Thur Raid | Raid Start, Trash Mob, The Illidari Council, Illidan Stormrage, Trash Mob, Rage Winterchill, Anetheron, Kaz'rogal, Azgalor, Archimonde, Raid End | 2700.000 | 451.827 |
04.05.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Mother Shahraz, Raid End | 2700.000 | 451.827 |
03.31.22 | Thur Raid | Raid Start, Trash Mob, Mother Shahraz, The Illidari Council, Illidan Stormrage, Raid End | 2000.000 | 284.484 |
03.29.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Teron Gorefiend, Reliquary of Souls, Gurtogg Bloodboil, Raid End | 2400.000 | 341.380 |
03.10.22 | Thur Raid | Raid Start, Trash Mob, Azgalor, Archimonde, Trash Mob, High Warlord Naj'entus, Supremus, Raid End | 2100.000 | 0.000 |
03.08.22 | Tues Raid | Raid Start, Trash Mob, Fathom-Lord Karathress, Trash Mob, Al'ar, Rage Winterchill, Trash Mob, Anetheron, Kaz'rogal, Raid End | 2100.000 | 0.000 |
03.03.22 | Thur Raid | Raid Start, Trash Mob, The Illidari Council, Raid End | 1500.000 | 0.000 |
03.01.22 | Tues Raid | Raid Start, High Warlord Naj'entus, Supremus, Trash Mob, Shade of Akama, Teron Gorefiend, Gurtogg Bloodboil, Reliquary of Souls, Mother Shahraz, Raid End | 2700.000 | 0.000 |
02.24.22 | Thur Raid | Raid Start, Trash Mob, Shade of Akama, Teron Gorefiend, Gurtogg Bloodboil, Reliquary of Souls, Mother Shahraz, Raid End | 2400.000 | 0.000 |
02.22.22 | Tues Raid | Raid Start, Rage Winterchill, Trash Mob, Anetheron, Kaz'rogal, Azgalor, Archimonde, Trash Mob, High Warlord Naj'entus, Supremus, Raid End | 2700.000 | 0.000 |
02.17.22 | Thur Raid | Raid Start, Trash Mob, Shade of Akama, Teron Gorefiend, Gurtogg Bloodboil, Reliquary of Souls, Raid End | 1800.000 | 0.000 |
02.15.22 | Tues Raid | Raid Start, Rage Winterchill, Trash Mob, Anetheron, Kaz'rogal, Azgalor, Archimonde, Trash Mob, High Warlord Naj'entus, Supremus, Raid End | 2700.000 | 0.000 |
02.10.22 | Thur Raid | Raid Start, Supremus, Trash Mob, Shade of Akama, Teron Gorefiend, Gurtogg Bloodboil, Raid End | 2100.000 | 0.000 |
02.08.22 | Tues Raid | Raid Start, Trash Mob, Rage Winterchill, Anetheron, Kaz'rogal, Azgalor, Archimonde | 2400.000 | 0.000 |
02.03.22 | Thur Raid | Raid Start, Archimonde, Trash Mob, High Warlord Naj'entus, Supremus, Raid End | 1800.000 | 0.000 |
02.01.22 | Tues Raid | Raid Start, Trash Mob, Rage Winterchill, Anetheron, Kaz'rogal, Azgalor, Raid End | 2100.000 | 0.000 |
01.27.22 | Thur Raid | Raid Start, Trash Mob, Anetheron, Kaz'rogal, Raid End | 2400.000 | 0.000 |
01.25.22 | Eye | Raid Start, Lady Vashj, Fathom-Lord Karathress, Raid End, Trash Mob, Al'ar, Kael'thas Sunstrider | 1200.000 | 0.000 |
01.20.22 | SSC | Raid Start, Trash Mob, The Lurker Below, Lady Vashj, Morogrim Tidewalker, Fathom-Lord Karathress, Leotheras the Blind, Raid End | 1600.000 | 0.000 |
01.18.22 | Eye | Raid Start, Al'ar, Trash Mob, Void Reaver, High Astromancer Solarian, Kael'thas Sunstrider, Raid End | 1200.000 | 0.000 |
01.13.22 | SSC | Raid Start, Trash Mob, The Lurker Below, Lady Vashj, Morogrim Tidewalker, Fathom-Lord Karathress, Leotheras the Blind, Raid End | 1600.000 | 0.000 |
01.11.22 | Eye | Raid Start, Trash Mob, Al'ar, Void Reaver, High Astromancer Solarian, Kael'thas Sunstrider | 1200.000 | 0.000 |
01.06.22 | SSC | Raid Start, Trash Mob, The Lurker Below, Lady Vashj, Morogrim Tidewalker, Fathom-Lord Karathress, Leotheras the Blind, Raid End | 1600.000 | 0.000 |
01.04.22 | Eye | Raid Start, Trash Mob, Al'ar, Void Reaver, High Astromancer Solarian, Kael'thas Sunstrider, Raid End | 1200.000 | 0.000 |
12.30.21 | Eye | Raid Start, Void Reaver, Trash Mob, High Astromancer Solarian, Kael'thas Sunstrider, Raid End | 1000.000 | 0.000 |
12.23.21 | Eye | Raid Start, Trash Mob, Void Reaver, High Astromancer Solarian, Kael'thas Sunstrider, Raid End | 1200.000 | 0.000 |
12.21.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Lady Vashj, Morogrim Tidewalker, Fathom-Lord Karathress, Leotheras the Blind, Trash Mob, Al'ar, Raid End | 2000.000 | 0.000 |
... 48 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | Decayed |
---|---|---|---|---|---|---|
06.21.22 | Slurmzero | ![]() |
Tues Raid | EPGP | 9136.000 | 9136.000 |
06.16.22 | Slurmzero | ![]() |
Thur Raid | EPGP | 12363.000 | 10508.550 |
06.07.22 | Slurmzero | ![]() |
Tues Raid | EPGP | 22054.000 | 15934.015 |
05.24.22 | Slurmzero | ![]() |
Tues Raid | EPGP | 7797.000 | 4070.083 |
05.19.22 | Slurmzero | ![]() |
Thur Raid | EPGP | 18378.000 | 8154.416 |
05.10.22 | Slurmzero | ![]() |
Tues Raid | EPGP | 9273.000 | 3497.307 |
04.26.22 | Slurmzero | ![]() |
Tues Raid | EPGP | 7797.000 | 2124.609 |
04.21.22 | Slurmzero | ![]() |
Thur Raid | EPGP | 12363.000 | 2863.480 |
04.14.22 | Slurmzero | ![]() |
Thur Raid | EPGP | 292.000 | 57.487 |
04.14.22 | Slurmzero | ![]() |
Thur Raid | EPGP | 390.000 | 76.781 |
04.14.22 | Slurmzero | ![]() |
Thur Raid | EPGP | 736.000 | 144.900 |
04.12.22 | Slurmzero | ![]() |
Tues Raid | EPGP | 8233.000 | 1620.867 |
03.29.22 | Slurmzero | ![]() |
Tues Raid | EPGP | 8233.000 | 1171.076 |
03.10.22 | Slurmzero | ![]() |
Thur Raid | EPGP | 7797.000 | 0.000 |
03.10.22 | Slurmzero | ![]() |
Thur Raid | EPGP | 390.000 | 0.000 |
03.08.22 | Slurmzero | ![]() |
Tues Raid | EPGP | 4000.000 | 0.000 |
03.08.22 | Slurmzero | ![]() |
Tues Raid | EPGP | 7797.000 | 0.000 |
02.24.22 | Slurmzero | ![]() |
Thur Raid | EPGP | 10.000 | 0.000 |
02.22.22 | Slurmzero | ![]() |
Tues Raid | EPGP | 15594.000 | 0.000 |
02.08.22 | Slurmzero | ![]() |
Tues Raid | EPGP | 10396.000 | 0.000 |
01.27.22 | Slurmzero | ![]() |
Thur Raid | EPGP | 10396.000 | 0.000 |
01.20.22 | Slurmzero | ![]() |
SSC | EPGP | 0.000 | 0.000 |
01.06.22 | Slurmzero | ![]() |
SSC | EPGP | 7879.000 | 0.000 |
01.04.22 | Slurmzero | ![]() |
Eye | EPGP | 7879.000 | 0.000 |
12.23.21 | Slurmzero | ![]() |
Eye | EPGP | 5909.000 | 0.000 |
12.21.21 | Slurmzero | ![]() |
SSC | EPGP | 5909.000 | 0.000 |
12.21.21 | Slurmzero | ![]() |
SSC | EPGP | 4969.000 | 0.000 |
12.21.21 | Slurmzero | ![]() |
SSC | EPGP | 3710.000 | 0.000 |
... 28 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
![]() |
SSC | |
![]() |
Thur Raid | |
![]() |
Eye | |
![]() |
Tues Raid | |
![]() |
Magtheridon's Lair | |
![]() |
Karazhan | |
![]() |
Gruul's Lair | |
... 7 entries found |
No notes available.