
Thaylan
Level 70, Warrior
Sigma
EPGP Information
Point account name | EP | GP | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
EPGP | 12214.611 | 44026.892 | 0.277 | 38% (3/8) | 29% (5/17) | 50% (13/26) | 50% (51/103) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | Decayed |
---|---|---|---|---|
06.14.22 | Tues Raid | Raid Start, Trash Mob, Kalecgos, Brutallus, Raid End | 2000.000 | 1700.000 |
06.07.22 | Tues Raid | Raid Start, High Warlord Naj'entus, Trash Mob, Supremus, Shade of Akama, Teron Gorefiend, Reliquary of Souls, Mother Shahraz, The Illidari Council, Illidan Stormrage, Trash Mob, Raid End | 4000.000 | 2890.000 |
05.31.22 | Tues Raid | Raid Start, Trash Mob, Kalecgos, Brutallus, Raid End | 3000.000 | 1842.375 |
05.03.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Mother Shahraz, The Illidari Council, Raid End | 3000.000 | 961.731 |
04.28.22 | Thur Raid | Raid Start, Illidan Stormrage, Trash Mob, Rage Winterchill, Anetheron, Kaz'rogal, Azgalor, Archimonde, Raid End | 2400.000 | 653.977 |
04.26.22 | Tues Raid | Raid Start, Trash Mob, Supremus, Shade of Akama, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Mother Shahraz, The Illidari Council, Raid End | 3000.000 | 817.472 |
04.21.22 | Thur Raid | Raid Start, Trash Mob, Trash Mob, Rage Winterchill, Anetheron, Kaz'rogal, Azgalor, Archimonde, Raid End | 2400.000 | 555.881 |
04.19.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Mother Shahraz, The Illidari Council, Raid End | 3000.000 | 694.851 |
04.12.22 | Tues Raid | Raid Start, High Warlord Naj'entus, Supremus, Trash Mob, Shade of Akama, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Mother Shahraz, The Illidari Council, Illidan Stormrage, Raid End | 3600.000 | 708.748 |
04.07.22 | Thur Raid | Raid Start, Trash Mob, The Illidari Council, Illidan Stormrage, Trash Mob, Rage Winterchill, Anetheron, Kaz'rogal, Azgalor, Archimonde, Raid End | 2700.000 | 451.827 |
04.05.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Mother Shahraz, Raid End | 2700.000 | 451.827 |
03.31.22 | Thur Raid | Raid Start, Trash Mob, Mother Shahraz, The Illidari Council, Illidan Stormrage, Raid End | 2000.000 | 284.484 |
03.29.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Teron Gorefiend, Reliquary of Souls, Gurtogg Bloodboil, Raid End | 2400.000 | 341.380 |
03.24.22 | Thur Raid | Raid Start, Trash Mob, The Illidari Council, Raid End | 1500.000 | 181.358 |
03.22.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Teron Gorefiend, Reliquary of Souls, Gurtogg Bloodboil, Mother Shahraz, Raid End | 2700.000 | 0.000 |
03.17.22 | Thur Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Teron Gorefiend, Raid End | 1800.000 | 0.000 |
03.10.22 | Thur Raid | Raid Start, Trash Mob, Azgalor, Archimonde, Trash Mob, High Warlord Naj'entus, Supremus, Raid End | 2100.000 | 0.000 |
03.08.22 | Tues Raid | Raid Start, Trash Mob, Fathom-Lord Karathress, Trash Mob, Al'ar, Rage Winterchill, Trash Mob, Anetheron, Kaz'rogal, Raid End | 2100.000 | 0.000 |
03.03.22 | Thur Raid | Raid Start, Trash Mob, The Illidari Council, Raid End | 1500.000 | 0.000 |
01.11.22 | Eye | Raid Start, Trash Mob, Al'ar, Void Reaver, High Astromancer Solarian, Kael'thas Sunstrider | 1200.000 | 0.000 |
12.09.21 | Eye | Raid Start, Al'ar, Trash Mob, Void Reaver, High Astromancer Solarian, Raid End, Bonus for KT pulls | 1600.000 | 0.000 |
12.07.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Fathom-Lord Karathress, Morogrim Tidewalker, Raid End | 1400.000 | 0.000 |
12.02.21 | SSC | Raid Start, Fathom-Lord Karathress, Morogrim Tidewalker, Raid End | 1000.000 | 0.000 |
11.30.21 | Eye | Raid Start, Trash Mob, Al'ar, High Astromancer Solarian, Void Reaver, Trash Mob, The Lurker Below, Leotheras the Blind, Raid End | 1600.000 | 0.000 |
11.23.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Fathom-Lord Karathress, Morogrim Tidewalker, Raid End | 1400.000 | 0.000 |
11.18.21 | SSC | Raid Start, Trash Mob, Fathom-Lord Karathress, Morogrim Tidewalker | 800.000 | 0.000 |
11.16.21 | Eye | Raid Start, Raid End, Trash Mob, Al'ar, High Astromancer Solarian, Void Reaver, Trash Mob, The Lurker Below, Leotheras the Blind | 1600.000 | 0.000 |
11.11.21 | SSC | Raid Start, Fathom-Lord Karathress, Morogrim Tidewalker | 800.000 | 0.000 |
11.09.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Raid End | 1600.000 | 0.000 |
11.04.21 | SSC | Raid Start, Trash Mob, Leotheras the Blind, Fathom-Lord Karathress, Morogrim Tidewalker, Raid End | 1000.000 | 0.000 |
11.02.21 | SSC | Raid Start, Al'ar, Trash Mob, Void Reaver, Trash Mob, The Lurker Below, Raid End | 1200.000 | 0.000 |
10.28.21 | SSC | Raid Start, Raid End | 800.000 | 0.000 |
10.26.21 | Eye | Raid Start, Al'ar, Trash Mob, High Astromancer Solarian, Trash Mob, The Lurker Below, Leotheras the Blind, Raid End | 1600.000 | 0.000 |
10.21.21 | SSC | Raid Start, The Lurker Below, Trash Mob, Leotheras the Blind, Fathom-Lord Karathress, Morogrim Tidewalker, Raid End | 1200.000 | 0.000 |
10.19.21 | Eye | Raid Start, Trash Mob, Al'ar, High Astromancer Solarian, Void Reaver, Trash Mob, Raid End | 1200.000 | 0.000 |
10.14.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Fathom-Lord Karathress, Morogrim Tidewalker, Raid End | 1400.000 | 0.000 |
10.12.21 | Eye | Raid Start, Trash Mob, Al'ar, Void Reaver, Raid End | 800.000 | 0.000 |
10.07.21 | Eye | Raid Start, Void Reaver | 600.000 | 0.000 |
10.05.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Fathom-Lord Karathress, Morogrim Tidewalker | 1400.000 | 0.000 |
09.30.21 | Eye | Raid Start, Morogrim Tidewalker, Trash Mob, Trash Mob, Void Reaver | 800.000 | 0.000 |
09.28.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Fathom-Lord Karathress, Raid End | 1200.000 | 0.000 |
09.23.21 | Eye | Raid Start, Trash Mob, Void Reaver | 600.000 | 0.000 |
09.21.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Fathom-Lord Karathress, Raid End | 1200.000 | 0.000 |
09.16.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Raid End | 1000.000 | 0.000 |
09.14.21 | Gruul's Lair | Raid Start, High King Maulgar, Gruul the Dragonkiller, Magtheridon | 500.000 | 0.000 |
09.07.21 | Gruul's Lair | Raid Start, High King Maulgar, Gruul the Dragonkiller, Magtheridon | 500.000 | 0.000 |
08.31.21 | Gruul's Lair | Raid Start, High King Maulgar, Gruul the Dragonkiller, Magtheridon | 500.000 | 0.000 |
08.24.21 | Gruul's Lair | Raid Start, High King Maulgar, Gruul the Dragonkiller, Magtheridon, Raid End | 500.000 | 0.000 |
08.17.21 | Gruul's Lair | Raid Start, High King Maulgar, Gruul the Dragonkiller, Magtheridon | 500.000 | 0.000 |
08.10.21 | Gruul's Lair | Raid Start, High King Maulgar, Gruul the Dragonkiller, Magtheridon | 500.000 | 0.000 |
08.03.21 | Gruul's Lair | Raid Start, High King Maulgar, Gruul the Dragonkiller, Magtheridon | 500.000 | 0.000 |
... 51 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | Decayed |
---|---|---|---|---|---|---|
06.07.22 | Thaylan | ![]() |
Tues Raid | EPGP | 12363.000 | 8932.268 |
06.07.22 | Thaylan | ![]() |
Tues Raid | EPGP | 9273.000 | 6699.743 |
05.31.22 | Thaylan | ![]() |
Tues Raid | EPGP | 24470.000 | 15027.639 |
05.03.22 | Thaylan | ![]() |
Tues Raid | EPGP | 7797.000 | 2499.540 |
04.28.22 | Thaylan | ![]() |
Thur Raid | EPGP | 13.000 | 3.542 |
04.28.22 | Thaylan | ![]() |
Thur Raid | EPGP | 292.000 | 79.567 |
04.28.22 | Thaylan | ![]() |
Thur Raid | EPGP | 1471.000 | 400.834 |
04.19.22 | Thaylan | ![]() |
Tues Raid | EPGP | 15594.000 | 3611.835 |
04.19.22 | Thaylan | ![]() |
Tues Raid | EPGP | 390.000 | 90.331 |
04.12.22 | Thaylan | ![]() |
Tues Raid | EPGP | 5822.000 | 1146.203 |
04.05.22 | Thaylan | ![]() |
Tues Raid | EPGP | 780.000 | 130.528 |
03.29.22 | Thaylan | ![]() |
Tues Raid | EPGP | 1040.000 | 147.931 |
03.24.22 | Thaylan | ![]() |
Thur Raid | EPGP | 10396.000 | 1256.934 |
03.22.22 | Thaylan | ![]() |
Tues Raid | EPGP | 7797.000 | 0.000 |
03.17.22 | Thaylan | ![]() |
Thur Raid | EPGP | 5822.000 | 0.000 |
03.17.22 | Thaylan | ![]() |
Thur Raid | EPGP | 5199.000 | 0.000 |
03.17.22 | Thaylan | ![]() |
Thur Raid | EPGP | 250.000 | 0.000 |
03.10.22 | Thaylan | ![]() |
Thur Raid | EPGP | 780.000 | 0.000 |
03.10.22 | Thaylan | ![]() |
Thur Raid | EPGP | 5822.000 | 0.000 |
03.08.22 | Thaylan | ![]() |
Tues Raid | EPGP | 816.000 | 0.000 |
03.08.22 | Thaylan | ![]() |
Tues Raid | EPGP | 100.000 | 0.000 |
03.08.22 | Thaylan | ![]() |
Tues Raid | EPGP | 100.000 | 0.000 |
03.08.22 | Thaylan | ![]() |
Tues Raid | EPGP | 100.000 | 0.000 |
01.11.22 | Thaylan | ![]() |
Eye | EPGP | 7879.000 | 0.000 |
01.11.22 | Thaylan | ![]() |
Eye | EPGP | 9370.000 | 0.000 |
12.07.21 | Thaylan | ![]() |
SSC | EPGP | 12235.000 | 0.000 |
12.07.21 | Thaylan | ![]() |
SSC | EPGP | 2000.000 | 0.000 |
12.02.21 | Thaylan | ![]() |
SSC | EPGP | 7879.000 | 0.000 |
11.30.21 | Thaylan | ![]() |
Eye | EPGP | 3059.000 | 0.000 |
11.30.21 | Thaylan | ![]() |
Eye | EPGP | 4969.000 | 0.000 |
11.30.21 | Thaylan | ![]() |
Eye | EPGP | 2000.000 | 0.000 |
11.16.21 | Thaylan | ![]() |
Eye | EPGP | 25.000 | 0.000 |
11.04.21 | Thaylan | ![]() |
SSC | EPGP | 928.000 | 0.000 |
11.02.21 | Thaylan | ![]() |
SSC | EPGP | 928.000 | 0.000 |
10.26.21 | Thaylan | ![]() |
Eye | EPGP | 4969.000 | 0.000 |
10.26.21 | Thaylan | ![]() |
Eye | EPGP | 8282.000 | 0.000 |
10.26.21 | Thaylan | ![]() |
Eye | EPGP | 12235.000 | 0.000 |
10.19.21 | Thaylan | ![]() |
Eye | EPGP | 1657.000 | 0.000 |
10.14.21 | Thaylan | ![]() |
SSC | EPGP | 928.000 | 0.000 |
10.14.21 | Thaylan | ![]() |
SSC | EPGP | 4969.000 | 0.000 |
10.05.21 | Thaylan | ![]() |
SSC | EPGP | 4079.000 | 0.000 |
09.30.21 | Thaylan | ![]() |
Eye | EPGP | 1657.000 | 0.000 |
09.30.21 | Thaylan | ![]() |
Eye | EPGP | 928.000 | 0.000 |
09.28.21 | Thaylan | ![]() |
SSC | EPGP | 3710.000 | 0.000 |
09.21.21 | Thaylan | ![]() |
SSC | EPGP | 5909.000 | 0.000 |
09.07.21 | Thaylan | ![]() |
Gruul's Lair | EPGP | 2986.000 | 0.000 |
08.31.21 | Thaylan | ![]() |
Gruul's Lair | EPGP | 836.000 | 0.000 |
08.31.21 | Thaylan | ![]() |
Gruul's Lair | EPGP | 8957.000 | 0.000 |
08.17.21 | Thaylan | ![]() |
Gruul's Lair | EPGP | 1120.000 | 0.000 |
08.17.21 | Thaylan | ![]() |
Gruul's Lair | EPGP | 3167.000 | 0.000 |
08.17.21 | Thaylan | ![]() |
Gruul's Lair | EPGP | 1120.000 | 0.000 |
... 51 entries found |
Individual Adjustment History
Date | Reason | Value | Decayed |
---|---|---|---|
04.07.22 | Partial: Late | -900.000 | -150.609 |
03.29.22 | Partial: Late | -1200.000 | -170.690 |
... 2 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
![]() |
SSC | |
![]() |
Thur Raid | |
![]() |
Eye | |
![]() |
Tues Raid | |
![]() |
Magtheridon's Lair | |
![]() |
Karazhan | |
![]() |
Gruul's Lair | |
... 7 entries found |
No notes available.