
Tikan
Level 60, Warrior
Sigma
EPGP Information
Point account name | EP | GP | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
EPGP | 44443.74 | 12474.11 | 3.56 | 100% (9/9) | 100% (17/17) | 100% (27/27) | 99% (135/136) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | Decayed |
---|---|---|---|---|
04.13.21 | Naxx | Raid Start, Patchwerk, Grobbulus, Gluth, Thaddius, Noth the Plaguebringer, Heigan the Unclean, Loatheb, Trash Mob, Instructor Razuvious, Gothik the Harvester, The Four Horsemen, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Raid End | 5800.00 | 5800.00 |
04.08.21 | Naxx | Raid Start, Sapphiron, Kel'Thuzad, Bonus EP Short Night, Raid End | 2300.00 | 1955.00 |
04.06.21 | Naxx | Raid Start, Trash Mob, Patchwerk, Grobbulus, Gluth, Thaddius, Noth the Plaguebringer, Heigan the Unclean, Loatheb, Instructor Razuvious, Gothik the Harvester, The Four Horsemen, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Trash Mob, Raid End | 5800.00 | 4930.00 |
04.01.21 | Naxx | Raid Start, The Four Horsemen, Trash Mob, Maexxna, Sapphiron, Kel'Thuzad | 2400.00 | 1734.00 |
03.30.21 | Naxx | Raid Start, Trash Mob, Patchwerk, Grobbulus, Gluth, Thaddius, Noth the Plaguebringer, Heigan the Unclean, Loatheb, Instructor Razuvious, Gothik the Harvester, Anub'Rekhan, Grand Widow Faerlina, Raid End | 5000.00 | 3612.50 |
03.25.21 | Naxx | Raid Start, Gothik the Harvester, Trash Mob, The Four Horsemen, Maexxna, Sapphiron, Kel'Thuzad, Raid End | 2600.00 | 1596.73 |
03.23.21 | Naxx | Raid Start, Trash Mob, Patchwerk, Grobbulus, Gluth, Thaddius, Noth the Plaguebringer, Heigan the Unclean, Loatheb, Instructor Razuvious, Anub'Rekhan, Grand Widow Faerlina, Raid End | 4600.00 | 2824.98 |
03.18.21 | Naxx | Raid Start, Sapphiron, Kel'Thuzad, & Full Raid Bonus EP, Raid End | 2300.00 | 1200.61 |
03.16.21 | Naxx | Raid Start, Trash Mob, Patchwerk, Grobbulus, Gluth, Thaddius, Noth the Plaguebringer, Heigan the Unclean, Loatheb, Instructor Razuvious, Gothik the Harvester, The Four Horsemen, Anub'Rekhan, Grand Widow Faerlina, Maexxna | 5800.00 | 3027.64 |
03.11.21 | Naxx | Raid Start, Sapphiron, Kel'Thuzad, & Full Raid Bonus EP, Raid End | 2300.00 | 1020.52 |
03.09.21 | Naxx | Raid Start, Trash Mob, Patchwerk, Grobbulus, Gluth, Thaddius, Noth the Plaguebringer, Loatheb, Instructor Razuvious, Gothik the Harvester, The Four Horsemen, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Raid End | 5800.00 | 2573.49 |
03.04.21 | Naxx | Raid Start, Sapphiron, Kel'Thuzad, & Full Raid Bonus EP, Raid End | 2300.00 | 867.44 |
03.02.21 | Naxx | Raid Start, Trash Mob, Patchwerk, Grobbulus, Gluth, Thaddius, Noth the Plaguebringer, Heigan the Unclean, Loatheb, Instructor Razuvious, The Four Horsemen, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Raid End | 5800.00 | 2187.47 |
02.25.21 | Naxx | Raid Start, Sapphiron, Kel'Thuzad, & Full Raid Bonus EP, Raid End | 2300.00 | 737.33 |
02.23.21 | Naxx | Raid Start, Patchwerk, Trash Mob, Gluth, Thaddius, Noth the Plaguebringer, Heigan the Unclean, Loatheb, Instructor Razuvious, Gothik the Harvester, The Four Horsemen, Anub'Rekhan, Grand Widow Faerlina, Maexxna | 5800.00 | 1859.35 |
02.18.21 | Naxx | Raid Start, Loatheb, Instructor Razuvious, Trash Mob, Gothik the Harvester, The Four Horsemen, Kel'Thuzad, Raid End | 3000.00 | 817.47 |
02.16.21 | Naxx | Raid Start, Trash Mob, Patchwerk, Grobbulus, Gluth, Thaddius, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Noth the Plaguebringer, Heigan the Unclean, Raid End | 4200.00 | 1144.46 |
02.11.21 | Naxx | Raid Start, Gothik the Harvester, The Four Horsemen, Sapphiron, Kel'Thuzad, Raid End | 3000.00 | 694.85 |
02.09.21 | Naxx | Raid Start, Patchwerk, Grobbulus, Gluth, Thaddius, Noth the Plaguebringer, Heigan the Unclean, Loatheb, Anub'Rekhan, Trash Mob, Grand Widow Faerlina, Maexxna, Instructor Razuvious | 5000.00 | 1158.08 |
02.08.21 | Naxx | Raid Start, Kel'Thuzad, Trash Mob, Raid End | 1000.00 | 196.87 |
02.04.21 | Naxx | Raid Start, The Four Horsemen, Trash Mob, Sapphiron, Raid End | 3400.00 | 669.37 |
02.02.21 | Naxx | Raid Start, Gothik the Harvester, Raid End | 700.00 | 137.81 |
02.02.21 | Naxx | Raid Start, Patchwerk, Grobbulus, Gluth, Thaddius, Noth the Plaguebringer, Heigan the Unclean, Loatheb, Anub'Rekhan, Trash Mob, Grand Widow Faerlina, Maexxna, Instructor Razuvious | 4700.00 | 925.31 |
01.28.21 | Naxx | Raid Start, Loatheb, Gothik the Harvester, The Four Horsemen, Raid End | 3000.00 | 502.03 |
01.26.21 | Naxx | Raid Start, Trash Mob, Patchwerk, Grobbulus, Gluth, Thaddius, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Instructor Razuvious, Noth the Plaguebringer, Heigan the Unclean, Raid End | 4600.00 | 769.78 |
01.21.21 | Naxx | Raid Start, Gothik the Harvester, The Four Horsemen, Raid End | 3000.00 | 426.73 |
01.19.21 | Naxx | Raid Start, Trash Mob, Patchwerk, Grobbulus, Gluth, Thaddius, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Instructor Razuvious, Noth the Plaguebringer, Heigan the Unclean, Loatheb, Raid End | 5000.00 | 711.21 |
01.14.21 | Naxx | Raid Start, Loatheb, Trash Mob, Gothik the Harvester, Raid End | 3000.00 | 362.72 |
01.12.21 | Naxx | Raid Start, Patchwerk, Grobbulus, Gluth, Thaddius, Trash Mob, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Instructor Razuvious, Noth the Plaguebringer, Heigan the Unclean, Raid End | 4600.00 | 0.00 |
01.07.21 | Naxx | Raid Start, Noth the Plaguebringer, Trash Mob, Heigan the Unclean, Instructor Razuvious, Raid End | 2800.00 | 0.00 |
01.05.21 | Naxx | Raid Start, Trash Mob, Patchwerk, Grobbulus, Gluth, Thaddius, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Raid End | 3400.00 | 0.00 |
01.04.21 | Naxx | Raid Start, Noth the Plaguebringer, Heigan the Unclean, Raid End | 1400.00 | 0.00 |
12.29.20 | Naxx | Raid Start, Trash Mob, Patchwerk, Grobbulus, Gluth, Thaddius, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Instructor Razuvious, Trash Mob, Raid End | 3800.00 | 0.00 |
12.22.20 | Naxx | Raid Start, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Trash Mob, Patchwerk, Grobbulus, Gluth, Thaddius, Noth the Plaguebringer, Heigan the Unclean, Raid End | 4200.00 | 0.00 |
12.21.20 | Naxx | Raid Start, Noth the Plaguebringer, Heigan the Unclean, Instructor Razuvious, Raid End | 1500.00 | 0.00 |
12.17.20 | Naxx | Raid Start, Trash Mob, Patchwerk, Grobbulus, Gluth, Thaddius, Raid End | 3300.00 | 0.00 |
12.15.20 | Naxx | Raid Start, Anub'Rekhan, Trash Mob, Grand Widow Faerlina, Maexxna, Raid End | 2800.00 | 0.00 |
12.10.20 | Naxx | Raid Start, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Raid End | 3000.00 | 0.00 |
12.08.20 | Naxx | Raid Start, Noth the Plaguebringer, Heigan the Unclean, Raid End | 2500.00 | 0.00 |
12.03.20 | Naxx | Raid Start, Trash Mob, Raid End, Anub'Rekhan, Maexxna, Noth the Plaguebringer | 2700.00 | 0.00 |
12.01.20 | AQ40 | Raid Start, The Prophet Skeram, Bug Trio, Trash Mob, Battleguard Sartura, Fankriss the Unyielding, Viscidus, Princess Huhuran, The Twin Emperors, Ouro, C'Thun | 3100.00 | 0.00 |
11.24.20 | AQ40 | Raid Start, The Prophet Skeram, Bug Trio, Trash Mob, Battleguard Sartura, Fankriss the Unyielding, Viscidus, Princess Huhuran, The Twin Emperors, Ouro, C'Thun, C'Thun | 3100.00 | 0.00 |
11.19.20 | Blackwing Lair | Raid Start, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Trash Mob, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 2000.00 | 0.00 |
11.17.20 | AQ40 | Raid Start, The Prophet Skeram, Bug Trio, Trash Mob, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, The Twin Emperors, Ouro, C'Thun, Viscidus | 3100.00 | 0.00 |
11.12.20 | Blackwing Lair | Raid Start, Trash Mob, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 2000.00 | 0.00 |
11.10.20 | AQ40 | Raid Start, The Prophet Skeram, Bug Trio, Trash Mob, Battleguard Sartura, Fankriss the Unyielding, Viscidus, Princess Huhuran, The Twin Emperors, Ouro, C'Thun | 3100.00 | 0.00 |
11.05.20 | AQ40 | Raid Start, The Prophet Skeram, Trash Mob, Bug Trio, Battleguard Sartura, Fankriss the Unyielding, Viscidus, Princess Huhuran, The Twin Emperors, Ouro, C'Thun, Raid End | 3100.00 | 0.00 |
10.29.20 | MC -> BWL | Raid Start, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Trash Mob, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Trash Mob, Baron Geddon, Garr | 2200.00 | 0.00 |
10.27.20 | AQ40 | Raid Start, Viscidus, Bug Trio | 800.00 | 0.00 |
10.27.20 | AQ40 | Raid Start, The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Trash Mob, Princess Huhuran, The Twin Emperors, C'Thun, Ouro | 2300.00 | 0.00 |
10.22.20 | MC -> BWL | Raid Start, Razorgore the Untamed, Trash Mob, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Garr, Baron Geddon | 2200.00 | 0.00 |
10.20.20 | AQ40 | Raid Start, The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Trash Mob, Princess Huhuran, The Twin Emperors, C'Thun, Ouro, Viscidus, Bug Trio | 3100.00 | 0.00 |
10.15.20 | BWL -> AQ40 | Raid Start, Trash Mob, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Trash Mob, Baron Geddon, Viscidus, Bug Trio, Raid End | 2800.00 | 0.00 |
10.13.20 | AQ40 | Raid Start, The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, The Twin Emperors, Trash Mob, C'Thun, Ouro | 2500.00 | 0.00 |
10.08.20 | MC -> BWL | Raid Start, Razorgore the Untamed, Trash Mob, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Trash Mob, Baron Geddon | 2200.00 | 0.00 |
10.06.20 | AQ40 | Raid Start, The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, The Twin Emperors, Trash Mob, C'Thun, Ouro, Viscidus, Bug Trio, Raid End | 3100.00 | 0.00 |
10.01.20 | BWL -> AQ40 | Raid Start, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Trash Mob, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Trash Mob, Garr, Baron Geddon, Bug Trio | 2200.00 | 0.00 |
09.29.20 | AQ40 | Raid Start, Trash Mob, Trash Mob | 0.00 | 0.00 |
09.29.20 | AQ40 | Raid Start, The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, The Twin Emperors, Trash Mob, C'Thun, Ouro | 2800.00 | 0.00 |
09.24.20 | BWL -> AQ40 | Raid Start, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Trash Mob, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, C'Thun, Viscidus, Bug Trio, Trash Mob, Raid End | 2500.00 | 0.00 |
09.22.20 | AQ40 | Raid Start, The Prophet Skeram, Battleguard Sartura, Trash Mob, Fankriss the Unyielding, Princess Huhuran, The Twin Emperors, Ouro, Raid End | 2500.00 | 0.00 |
09.17.20 | BWL -> AQ40 | Raid Start, Trash Mob, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Viscidus, Raid End | 2400.00 | 0.00 |
09.15.20 | AQ40 | Raid Start, The Prophet Skeram, Trash Mob, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, The Twin Emperors, Ouro, C'Thun, Bug Trio, Trash Mob, Raid End | 2600.00 | 0.00 |
09.10.20 | BWL -> AQ40 | Raid Start, Razorgore the Untamed, Vaelastrasz the Corrupt, Trash Mob, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Bug Trio | 2400.00 | 0.00 |
09.08.20 | AQ40 | Raid Start, The Prophet Skeram, Trash Mob, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, The Twin Emperors, Ouro, C'Thun, Trash Mob, Raid End | 2600.00 | 0.00 |
09.03.20 | BWL -> AQ40 | Raid Start, Razorgore the Untamed, Vaelastrasz the Corrupt, Trash Mob, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, C'Thun, Bug Trio | 2400.00 | 0.00 |
09.01.20 | AQ40 | Raid Start, The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, The Twin Emperors, Trash Mob, Ouro, Raid End | 2600.00 | 0.00 |
08.27.20 | BWL -> AQ40 | Raid Start, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Trash Mob, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Raid End, C'Thun, Bug Trio | 2600.00 | 0.00 |
08.25.20 | AQ40 | Raid Start, The Prophet Skeram, Trash Mob, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, The Twin Emperors, Raid End | 2400.00 | 0.00 |
08.20.20 | BWL -> AQ40 | Raid Start, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Trash Mob, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, The Twin Emperors, Trash Mob, Raid End | 2500.00 | 0.00 |
08.18.20 | AQ40 | Raid Start, The Prophet Skeram, Bug Trio, Trash Mob, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Raid End | 2500.00 | 0.00 |
08.13.20 | MC | Raid Start, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Trash Mob, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Raid End | 1400.00 | 0.00 |
08.11.20 | Blackwing Lair | Raid Start, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Trash Mob, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Raid End | 1800.00 | 0.00 |
08.06.20 | MC -> Ony | Raid Start, Lucifron, Magmadar, Gehennas, Garr, Trash Mob, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia, Trash Mob, Raid End | 1400.00 | 0.00 |
08.04.20 | Blackwing Lair | Raid Start, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Trash Mob, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Raid End | 1800.00 | 0.00 |
07.30.20 | MC -> Ony | Raid Start, Lucifron, Magmadar, Trash Mob, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia, Trash Mob | 1400.00 | 0.00 |
07.28.20 | Blackwing Lair | Raid Start, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Valiskitz, Firemaw, Trash Mob, Ebonroc, Flamegor, Chromaggus, Nefarian, Raid End | 1800.00 | 0.00 |
07.23.20 | MC -> Ony | Raid Start, Lucifron, Magmadar, Gehennas, Garr, Trash Mob, Raid End, Baron Geddon, Valecho, Shazzrah, Sulfuron Harbinger, Majordomo Executus, Ragnaros | 1400.00 | 0.00 |
07.21.20 | Blackwing Lair | Raid Start, Razorgore the Untamed, Vaelastrasz the Corrupt, Trash Mob, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Raid End | 1800.00 | 0.00 |
07.16.20 | MC -> Ony | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 1400.00 | 0.00 |
07.14.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 | 0.00 |
07.09.20 | MC -> Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 1400.00 | 0.00 |
07.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 | 0.00 |
07.02.20 | MC -> Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 1400.00 | 0.00 |
06.30.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 | 0.00 |
06.25.20 | MC -> Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 1400.00 | 0.00 |
06.23.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 | 0.00 |
06.18.20 | MC | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1200.00 | 0.00 |
06.16.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 | 0.00 |
06.11.20 | MC | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1200.00 | 0.00 |
06.09.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 | 0.00 |
06.04.20 | MC | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1200.00 | 0.00 |
06.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 | 0.00 |
05.28.20 | MC | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1200.00 | 0.00 |
05.26.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 | 0.00 |
05.21.20 | MC | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1200.00 | 0.00 |
05.19.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 | 0.00 |
05.14.20 | MC | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1200.00 | 0.00 |
05.12.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 | 0.00 |
05.07.20 | MC | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1200.00 | 0.00 |
... 135 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | Decayed |
---|---|---|---|---|---|---|
04.13.21 | Tikan | ![]() |
Naxx | EPGP | 0.00 | 0.00 |
04.06.21 | Tikan | ![]() |
Naxx | EPGP | 345.00 | 293.25 |
04.01.21 | Tikan | ![]() |
Naxx | EPGP | 1500.00 | 1083.75 |
03.25.21 | Tikan | ![]() |
Naxx | EPGP | 1819.00 | 1117.09 |
03.23.21 | Tikan | ![]() |
Naxx | EPGP | 2799.00 | 1718.94 |
02.08.21 | Tikan | ![]() |
Naxx | EPGP | 3395.00 | 668.39 |
02.04.21 | Tikan | ![]() |
Naxx | EPGP | 4595.00 | 904.64 |
02.04.21 | Tikan | ![]() |
Naxx | EPGP | 7917.00 | 1558.65 |
02.02.21 | Tikan | ![]() |
Naxx | EPGP | 425.00 | 83.67 |
01.19.21 | Tikan | ![]() |
Naxx | EPGP | 3446.00 | 490.17 |
01.19.21 | Tikan | ![]() |
Naxx | EPGP | 0.00 | 0.00 |
01.14.21 | Tikan | ![]() |
Naxx | EPGP | 4595.00 | 555.56 |
12.29.20 | Tikan | ![]() |
Naxx | EPGP | 0.00 | 0.00 |
12.22.20 | Tikan | ![]() |
Naxx | EPGP | 4595.00 | 0.00 |
12.22.20 | Tikan | ![]() |
Naxx | EPGP | 3446.00 | 0.00 |
12.21.20 | Tikan | ![]() |
Naxx | EPGP | 3446.00 | 0.00 |
12.10.20 | Tikan | ![]() |
Naxx | EPGP | 2573.00 | 0.00 |
11.05.20 | Tikan | ![]() |
AQ40 | EPGP | 2573.00 | 0.00 |
10.27.20 | Tikan | ![]() |
AQ40 | EPGP | 1400.00 | 0.00 |
10.27.20 | Tikan | ![]() |
AQ40 | EPGP | 1287.00 | 0.00 |
10.20.20 | Tikan | ![]() |
AQ40 | EPGP | 2573.00 | 0.00 |
10.13.20 | Tikan | ![]() |
AQ40 | EPGP | 2828.00 | 0.00 |
10.06.20 | Tikan | ![]() |
AQ40 | EPGP | 1723.00 | 0.00 |
09.24.20 | Tikan | ![]() |
BWL -> AQ40 | EPGP | 2799.00 | 0.00 |
09.22.20 | Tikan | ![]() |
AQ40 | EPGP | 1723.00 | 0.00 |
09.10.20 | Tikan | ![]() |
BWL -> AQ40 | EPGP | 1045.00 | 0.00 |
09.08.20 | Tikan | ![]() |
AQ40 | EPGP | 2828.00 | 0.00 |
08.25.20 | Tikan | ![]() |
AQ40 | EPGP | 1500.00 | 0.00 |
08.13.20 | Tikan | ![]() |
MC | EPGP | 0.00 | 0.00 |
08.11.20 | Tikan | ![]() |
Blackwing Lair | EPGP | 1200.00 | 0.00 |
07.28.20 | Tikan | ![]() |
Blackwing Lair | EPGP | 3215.00 | 0.00 |
07.23.20 | Tikan | ![]() |
MC -> Ony | EPGP | 1723.00 | 0.00 |
07.14.20 | Tikan | ![]() |
Blackwing Lair | EPGP | 2333.00 | 0.00 |
06.23.20 | Tikan | ![]() |
Blackwing Lair | EPGP | 0.00 | 0.00 |
06.18.20 | Tikan | ![]() |
MC | EPGP | 1287.00 | 0.00 |
06.02.20 | Tikan | ![]() |
Blackwing Lair | EPGP | 1125.00 | 0.00 |
05.21.20 | Tikan | ![]() |
MC | EPGP | 100.00 | 0.00 |
04.28.20 | Tikan | ![]() |
Blackwing Lair | EPGP | 840.00 | 0.00 |
04.16.20 | Tikan | ![]() |
Molten Core | EPGP | 0.00 | 0.00 |
04.07.20 | Tikan | ![]() |
Blackwing Lair | EPGP | 1741.00 | 0.00 |
04.02.20 | Tikan | ![]() |
MC -> Ony | EPGP | 4000.00 | 0.00 |
03.31.20 | Tikan | ![]() |
Blackwing Lair | EPGP | 1125.00 | 0.00 |
03.26.20 | Tikan | ![]() |
MC -> Ony | EPGP | 563.00 | 0.00 |
03.24.20 | Tikan | ![]() |
Blackwing Lair | EPGP | 1500.00 | 0.00 |
03.19.20 | Tikan | ![]() |
Ony -> MC | EPGP | 1608.00 | 0.00 |
03.12.20 | Tikan | ![]() |
Molten Core | EPGP | 265.00 | 0.00 |
03.05.20 | Tikan | ![]() |
Ony -> MC | EPGP | 1500.00 | 0.00 |
03.03.20 | Tikan | ![]() |
Blackwing Lair | EPGP | 1125.00 | 0.00 |
02.25.20 | Tikan | ![]() |
Blackwing Lair | EPGP | 1125.00 | 0.00 |
02.18.20 | Tikan | ![]() |
Blackwing Lair | EPGP | 250.00 | 0.00 |
02.18.20 | Tikan | ![]() |
Onyxia | EPGP | 0.00 | 0.00 |
02.11.20 | Tikan | ![]() |
Molten Core | EPGP | 750.00 | 0.00 |
02.04.20 | Tikan | ![]() |
Molten Core | EPGP | 563.00 | 0.00 |
02.04.20 | Tikan | ![]() |
Molten Core | EPGP | 750.00 | 0.00 |
... 54 entries found |
Individual Adjustment History
Date | Reason | Value | Decayed |
---|---|---|---|
10.22.20 | Partial Raidattendance | -800.00 | 0.00 |
10.08.20 | Partial Raidattendance | -600.00 | 0.00 |
... 2 entries found |
No notes available.