
Tissueboxx
Level 60, Warrior
Sigma
EPGP Information
Point account name | EP | GP | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
EPGP | 4528.070 | 12105.72 | 0.374 | 0% (0/8) | 6% (1/17) | 38% (10/26) | 51% (50/98) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | Decayed |
---|---|---|---|---|
03.17.22 | Thur Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Teron Gorefiend, Raid End | 1800.000 | 490.483 |
03.15.22 | Tues Raid | Raid Start, Trash Mob, Al'ar, Rage Winterchill, Raid End, Trash Mob, Anetheron | 1800.000 | 490.483 |
03.10.22 | Thur Raid | Raid Start, Trash Mob, Azgalor, Archimonde, Trash Mob, High Warlord Naj'entus, Supremus, Raid End | 2100.000 | 486.396 |
03.08.22 | Tues Raid | Raid Start, Trash Mob, Fathom-Lord Karathress, Trash Mob, Al'ar, Rage Winterchill, Trash Mob, Anetheron, Kaz'rogal, Raid End | 2100.000 | 486.396 |
03.03.22 | Thur Raid | Raid Start, Trash Mob, The Illidari Council, Raid End | 1500.000 | 295.312 |
03.01.22 | Tues Raid | Raid Start, High Warlord Naj'entus, Supremus, Trash Mob, Shade of Akama, Teron Gorefiend, Gurtogg Bloodboil, Reliquary of Souls, Mother Shahraz, Raid End | 2700.000 | 531.561 |
02.24.22 | Thur Raid | Raid Start, Trash Mob, Shade of Akama, Teron Gorefiend, Gurtogg Bloodboil, Reliquary of Souls, Mother Shahraz, Raid End | 2400.000 | 401.624 |
02.22.22 | Tues Raid | Raid Start, Rage Winterchill, Trash Mob, Anetheron, Kaz'rogal, Azgalor, Archimonde, Trash Mob, High Warlord Naj'entus, Supremus, Raid End | 2700.000 | 451.827 |
02.17.22 | Thur Raid | Raid Start, Trash Mob, Shade of Akama, Teron Gorefiend, Gurtogg Bloodboil, Reliquary of Souls, Raid End | 1800.000 | 256.035 |
02.15.22 | Tues Raid | Raid Start, Rage Winterchill, Trash Mob, Anetheron, Kaz'rogal, Azgalor, Archimonde, Trash Mob, High Warlord Naj'entus, Supremus, Raid End | 2700.000 | 384.053 |
02.10.22 | Thur Raid | Raid Start, Supremus, Trash Mob, Shade of Akama, Teron Gorefiend, Gurtogg Bloodboil, Raid End | 2100.000 | 253.902 |
02.08.22 | Tues Raid | Raid Start, Trash Mob, Rage Winterchill, Anetheron, Kaz'rogal, Azgalor, Archimonde | 2400.000 | 0.000 |
02.03.22 | Thur Raid | Raid Start, Archimonde, Trash Mob, High Warlord Naj'entus, Supremus, Raid End | 1800.000 | 0.000 |
02.01.22 | Tues Raid | Raid Start, Trash Mob, Rage Winterchill, Anetheron, Kaz'rogal, Azgalor, Raid End | 2100.000 | 0.000 |
01.27.22 | Thur Raid | Raid Start, Trash Mob, Anetheron, Kaz'rogal, Raid End | 2400.000 | 0.000 |
01.25.22 | Eye | Raid Start, Lady Vashj, Fathom-Lord Karathress, Raid End, Trash Mob, Al'ar, Kael'thas Sunstrider | 1200.000 | 0.000 |
01.18.22 | Eye | Raid Start, Al'ar, Trash Mob, Void Reaver, High Astromancer Solarian, Kael'thas Sunstrider, Raid End | 1200.000 | 0.000 |
01.13.22 | SSC | Raid Start, Trash Mob, The Lurker Below, Lady Vashj, Morogrim Tidewalker, Fathom-Lord Karathress, Leotheras the Blind, Raid End | 1600.000 | 0.000 |
01.11.22 | Eye | Raid Start, Trash Mob, Al'ar, Void Reaver, High Astromancer Solarian, Kael'thas Sunstrider | 1200.000 | 0.000 |
12.16.21 | Eye | Raid Start, Trash Mob, The Lurker Below, Lady Vashj, Trash Mob, Kael'thas Sunstrider, Al'ar, Void Reaver, Raid End | 2400.000 | 0.000 |
12.14.21 | SSC | Raid Start, DDoS BS, Raid End | 500.000 | 0.000 |
12.07.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Fathom-Lord Karathress, Morogrim Tidewalker, Raid End | 1400.000 | 0.000 |
12.02.21 | SSC | Raid Start, Fathom-Lord Karathress, Morogrim Tidewalker, Raid End | 1000.000 | 0.000 |
11.30.21 | Eye | Raid Start, Trash Mob, Al'ar, High Astromancer Solarian, Void Reaver, Trash Mob, The Lurker Below, Leotheras the Blind, Raid End | 1600.000 | 0.000 |
11.23.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Fathom-Lord Karathress, Morogrim Tidewalker, Raid End | 1400.000 | 0.000 |
11.18.21 | SSC | Raid Start, Trash Mob, Fathom-Lord Karathress, Morogrim Tidewalker | 800.000 | 0.000 |
11.16.21 | Eye | Raid Start, Raid End, Trash Mob, Al'ar, High Astromancer Solarian, Void Reaver, Trash Mob, The Lurker Below, Leotheras the Blind | 1600.000 | 0.000 |
11.15.21 | Eye | Raid Start, Trash Mob, Void Reaver, High Astromancer Solarian, Raid End | 1000.000 | 0.000 |
11.08.21 | Eye | Raid Start, Trash Mob, Void Reaver, High Astromancer Solarian, Raid End | 1000.000 | 0.000 |
11.03.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Fathom-Lord Karathress, Raid End | 1000.000 | 0.000 |
11.01.21 | Eye | Raid Start, Void Reaver, Raid End | 600.000 | 0.000 |
10.27.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Fathom-Lord Karathress, Morogrim Tidewalker, Raid End | 1400.000 | 0.000 |
10.20.21 | SSC | Raid Start, The Lurker Below, Trash Mob, Leotheras the Blind, Fathom-Lord Karathress, Raid End | 1000.000 | 0.000 |
10.18.21 | Eye | Raid Start, Trash Mob, High Astromancer Solarian, Void Reaver, Raid End | 1000.000 | 0.000 |
10.13.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Fathom-Lord Karathress, Raid End | 1200.000 | 0.000 |
10.11.21 | Eye | Raid Start, Trash Mob, Void Reaver, Al'ar, High Astromancer Solarian, Raid End | 1000.000 | 0.000 |
10.06.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Fathom-Lord Karathress, Raid End | 1200.000 | 0.000 |
10.04.21 | Eye | Raid Start, Trash Mob, Raid End, High Astromancer Solarian | 600.000 | 0.000 |
09.29.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Fathom-Lord Karathress, Raid End | 1200.000 | 0.000 |
09.20.21 | Eye | Raid Start, Fathom-Lord Karathress, Trash Mob, Raid End, Trash Mob, Void Reaver | 800.000 | 0.000 |
09.15.21 | SSC | Raid Start, Trash Mob, Raid End, The Lurker Below, Leotheras the Blind | 1000.000 | 0.000 |
09.14.21 | Gruul's Lair | Raid Start, High King Maulgar, Gruul the Dragonkiller, Magtheridon | 500.000 | 0.000 |
09.07.21 | Gruul's Lair | Raid Start, High King Maulgar, Gruul the Dragonkiller, Magtheridon | 500.000 | 0.000 |
08.31.21 | Gruul's Lair | Raid Start, High King Maulgar, Gruul the Dragonkiller, Magtheridon | 500.000 | 0.000 |
08.24.21 | Gruul's Lair | Raid Start, High King Maulgar, Gruul the Dragonkiller, Magtheridon, Raid End | 500.000 | 0.000 |
08.17.21 | Gruul's Lair | Raid Start, High King Maulgar, Gruul the Dragonkiller, Magtheridon | 500.000 | 0.000 |
08.10.21 | Gruul's Lair | Raid Start, High King Maulgar, Gruul the Dragonkiller, Magtheridon | 500.000 | 0.000 |
08.03.21 | Gruul's Lair | Raid Start, High King Maulgar, Gruul the Dragonkiller, Magtheridon | 500.000 | 0.000 |
07.29.21 | Gruul's Lair | Raid Start, High King Maulgar, Gruul the Dragonkiller, Magtheridon, Raid End | 500.000 | 0.000 |
06.24.21 | Gruul's Lair | Naxx Bonus EP | 80.000 | 0.000 |
... 50 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | Decayed |
---|---|---|---|---|---|---|
03.15.22 | Tissueboxx | ![]() |
Tues Raid | EPGP | 292.000 | 79.567 |
03.01.22 | Tissueboxx | ![]() |
Tues Raid | EPGP | 7797.000 | 1535.030 |
03.01.22 | Tissueboxx | ![]() |
Tues Raid | EPGP | 10396.000 | 2046.706 |
03.01.22 | Tissueboxx | ![]() |
Tues Raid | EPGP | 5822.000 | 1146.203 |
03.01.22 | Tissueboxx | ![]() |
Tues Raid | EPGP | 1456.000 | 286.649 |
02.22.22 | Tissueboxx | ![]() |
Tues Raid | EPGP | 12363.000 | 2068.865 |
02.10.22 | Tissueboxx | ![]() |
Thur Raid | EPGP | 7797.000 | 942.700 |
01.25.22 | Tissueboxx | ![]() |
Eye | EPGP | 7879.000 | 0.000 |
01.13.22 | Tissueboxx | ![]() |
SSC | EPGP | 7879.000 | 0.000 |
12.02.21 | Tissueboxx | ![]() |
SSC | EPGP | 4969.000 | 0.000 |
11.23.21 | Tissueboxx | ![]() |
SSC | EPGP | 2000.000 | 0.000 |
11.23.21 | Tissueboxx | ![]() |
SSC | EPGP | 2000.000 | 0.000 |
11.23.21 | Tissueboxx | ![]() |
SSC | EPGP | 5909.000 | 0.000 |
11.18.21 | Tissueboxx | ![]() |
SSC | EPGP | 12235.000 | 0.000 |
11.15.21 | Tissueboxx | ![]() |
Eye | EPGP | 6625.000 | 0.000 |
10.27.21 | Tissueboxx | ![]() |
SSC | EPGP | 2000.000 | 0.000 |
10.27.21 | Tissueboxx | ![]() |
SSC | EPGP | 4079.000 | 0.000 |
10.20.21 | Tissueboxx | ![]() |
SSC | EPGP | 2000.000 | 0.000 |
10.18.21 | Tissueboxx | ![]() |
Eye | EPGP | 2000.000 | 0.000 |
10.18.21 | Tissueboxx | ![]() |
Eye | EPGP | 2000.000 | 0.000 |
10.13.21 | Tissueboxx | ![]() |
SSC | EPGP | 2000.000 | 0.000 |
10.13.21 | Tissueboxx | ![]() |
SSC | EPGP | 928.000 | 0.000 |
10.11.21 | Tissueboxx | ![]() |
Eye | EPGP | 2000.000 | 0.000 |
09.29.21 | Tissueboxx | ![]() |
SSC | EPGP | 3710.000 | 0.000 |
09.15.21 | Tissueboxx | ![]() |
SSC | EPGP | 3710.000 | 0.000 |
09.14.21 | Tissueboxx | ![]() |
Gruul's Lair | EPGP | 4222.000 | 0.000 |
09.07.21 | Tissueboxx | ![]() |
Gruul's Lair | EPGP | 500.000 | 0.000 |
08.24.21 | Tissueboxx | ![]() |
Gruul's Lair | EPGP | 3167.000 | 0.000 |
08.17.21 | Tissueboxx | ![]() |
Gruul's Lair | EPGP | 3344.000 | 0.000 |
08.10.21 | Tissueboxx | ![]() |
Gruul's Lair | EPGP | 4479.000 | 0.000 |
08.03.21 | Tissueboxx | ![]() |
Gruul's Lair | EPGP | 5971.000 | 0.000 |
07.29.21 | Tissueboxx | ![]() |
Gruul's Lair | EPGP | 3344.000 | 0.000 |
... 32 entries found |
Individual Adjustment History
Date | Reason | Value | Decayed |
---|---|---|---|
01.18.22 | Partial: Only Al'ar | -800.000 | 0.000 |
09.20.21 | Partial: Max Weekly EP Limited | -500.000 | 0.000 |
06.24.21 | -20.000 | 0.000 | |
... 3 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
![]() |
SSC | |
![]() |
Thur Raid | |
![]() |
Eye | |
![]() |
Tues Raid | |
![]() |
Magtheridon's Lair | |
![]() |
Karazhan | |
![]() |
Gruul's Lair | |
... 7 entries found |
No notes available.