
Tokan
Level 70, Hunter
Sigma
EPGP Information
Point account name | EP | GP | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
EPGP | 29365.339 | 32272.91 | 0.910 | 100% (8/8) | 100% (17/17) | 88% (23/26) | 80% (78/98) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | Decayed |
---|---|---|---|---|
05.12.22 | Thur Raid | Raid Start, Trash Mob, Raid End | 2000.000 | 2000.000 |
05.10.22 | Tues Raid | Raid Start, Trash Mob, Raid End, High Warlord Naj'entus, Supremus, Shade of Akama, Mother Shahraz, The Illidari Council, Illidan Stormrage, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend | 4400.000 | 4400.000 |
05.05.22 | Thur Raid | Raid Start, Trash Mob, Trash Mob, Rage Winterchill, Anetheron, Kaz'rogal, Azgalor, Archimonde, Raid End | 2400.000 | 2040.000 |
05.03.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Mother Shahraz, The Illidari Council, Raid End | 3000.000 | 2550.000 |
04.28.22 | Thur Raid | Raid Start, Illidan Stormrage, Trash Mob, Rage Winterchill, Anetheron, Kaz'rogal, Azgalor, Archimonde, Raid End | 2400.000 | 1734.000 |
04.26.22 | Tues Raid | Raid Start, Trash Mob, Supremus, Shade of Akama, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Mother Shahraz, The Illidari Council, Raid End | 3000.000 | 2167.500 |
04.21.22 | Thur Raid | Raid Start, Trash Mob, Trash Mob, Rage Winterchill, Anetheron, Kaz'rogal, Azgalor, Archimonde, Raid End | 2400.000 | 1473.900 |
04.19.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Mother Shahraz, The Illidari Council, Raid End | 3000.000 | 1842.375 |
04.14.22 | Thur Raid | Raid Start, Rage Winterchill, Anetheron, Trash Mob, Kaz'rogal, Azgalor, Archimonde, Raid End | 2100.000 | 1096.213 |
04.12.22 | Tues Raid | Raid Start, High Warlord Naj'entus, Supremus, Trash Mob, Shade of Akama, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Mother Shahraz, The Illidari Council, Illidan Stormrage, Raid End | 3600.000 | 1879.223 |
04.07.22 | Thur Raid | Raid Start, Trash Mob, The Illidari Council, Illidan Stormrage, Trash Mob, Rage Winterchill, Anetheron, Kaz'rogal, Azgalor, Archimonde, Raid End | 2700.000 | 1198.004 |
04.05.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Mother Shahraz, Raid End | 2700.000 | 1198.004 |
03.31.22 | Thur Raid | Raid Start, Trash Mob, Mother Shahraz, The Illidari Council, Illidan Stormrage, Raid End | 2000.000 | 754.299 |
03.29.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Teron Gorefiend, Reliquary of Souls, Gurtogg Bloodboil, Raid End | 2400.000 | 905.159 |
03.24.22 | Thur Raid | Raid Start, Trash Mob, The Illidari Council, Raid End | 1500.000 | 480.866 |
03.22.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Teron Gorefiend, Reliquary of Souls, Gurtogg Bloodboil, Mother Shahraz, Raid End | 2700.000 | 865.558 |
03.17.22 | Thur Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Teron Gorefiend, Raid End | 1800.000 | 490.483 |
03.15.22 | Tues Raid | Raid Start, Trash Mob, Al'ar, Rage Winterchill, Raid End, Trash Mob, Anetheron | 1800.000 | 490.483 |
03.10.22 | Thur Raid | Raid Start, Trash Mob, Azgalor, Archimonde, Trash Mob, High Warlord Naj'entus, Supremus, Raid End | 2100.000 | 486.396 |
03.08.22 | Tues Raid | Raid Start, Trash Mob, Fathom-Lord Karathress, Trash Mob, Al'ar, Rage Winterchill, Trash Mob, Anetheron, Kaz'rogal, Raid End | 2100.000 | 486.396 |
02.22.22 | Tues Raid | Raid Start, Rage Winterchill, Trash Mob, Anetheron, Kaz'rogal, Azgalor, Archimonde, Trash Mob, High Warlord Naj'entus, Supremus, Raid End | 2700.000 | 451.827 |
02.17.22 | Thur Raid | Raid Start, Trash Mob, Shade of Akama, Teron Gorefiend, Gurtogg Bloodboil, Reliquary of Souls, Raid End | 1800.000 | 256.035 |
02.15.22 | Tues Raid | Raid Start, Rage Winterchill, Trash Mob, Anetheron, Kaz'rogal, Azgalor, Archimonde, Trash Mob, High Warlord Naj'entus, Supremus, Raid End | 2700.000 | 384.053 |
02.10.22 | Thur Raid | Raid Start, Supremus, Trash Mob, Shade of Akama, Teron Gorefiend, Gurtogg Bloodboil, Raid End | 2100.000 | 253.902 |
02.08.22 | Tues Raid | Raid Start, Trash Mob, Rage Winterchill, Anetheron, Kaz'rogal, Azgalor, Archimonde | 2400.000 | 0.000 |
02.03.22 | Thur Raid | Raid Start, Archimonde, Trash Mob, High Warlord Naj'entus, Supremus, Raid End | 1800.000 | 0.000 |
02.01.22 | Tues Raid | Raid Start, Trash Mob, Rage Winterchill, Anetheron, Kaz'rogal, Azgalor, Raid End | 2100.000 | 0.000 |
01.27.22 | Thur Raid | Raid Start, Trash Mob, Anetheron, Kaz'rogal, Raid End | 2400.000 | 0.000 |
01.25.22 | Eye | Raid Start, Lady Vashj, Fathom-Lord Karathress, Raid End, Trash Mob, Al'ar, Kael'thas Sunstrider | 1200.000 | 0.000 |
01.20.22 | SSC | Raid Start, Trash Mob, The Lurker Below, Lady Vashj, Morogrim Tidewalker, Fathom-Lord Karathress, Leotheras the Blind, Raid End | 1600.000 | 0.000 |
01.18.22 | Eye | Raid Start, Al'ar, Trash Mob, Void Reaver, High Astromancer Solarian, Kael'thas Sunstrider, Raid End | 1200.000 | 0.000 |
01.13.22 | SSC | Raid Start, Trash Mob, The Lurker Below, Lady Vashj, Morogrim Tidewalker, Fathom-Lord Karathress, Leotheras the Blind, Raid End | 1600.000 | 0.000 |
01.11.22 | Eye | Raid Start, Trash Mob, Al'ar, Void Reaver, High Astromancer Solarian, Kael'thas Sunstrider | 1200.000 | 0.000 |
01.06.22 | SSC | Raid Start, Trash Mob, The Lurker Below, Lady Vashj, Morogrim Tidewalker, Fathom-Lord Karathress, Leotheras the Blind, Raid End | 1600.000 | 0.000 |
01.04.22 | Eye | Raid Start, Trash Mob, Al'ar, Void Reaver, High Astromancer Solarian, Kael'thas Sunstrider, Raid End | 1200.000 | 0.000 |
12.30.21 | Eye | Raid Start, Void Reaver, Trash Mob, High Astromancer Solarian, Kael'thas Sunstrider, Raid End | 1000.000 | 0.000 |
12.28.21 | Eye | Raid Start, Trash Mob, The Lurker Below, Lady Vashj, Morogrim Tidewalker, Fathom-Lord Karathress, Leotheras the Blind, Trash Mob, Al'ar, Raid End | 1800.000 | 0.000 |
12.23.21 | Eye | Raid Start, Trash Mob, Void Reaver, High Astromancer Solarian, Kael'thas Sunstrider, Raid End | 1200.000 | 0.000 |
12.21.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Lady Vashj, Morogrim Tidewalker, Fathom-Lord Karathress, Leotheras the Blind, Trash Mob, Al'ar, Raid End | 2000.000 | 0.000 |
12.16.21 | Eye | Raid Start, Trash Mob, The Lurker Below, Lady Vashj, Trash Mob, Kael'thas Sunstrider, Al'ar, Void Reaver, Raid End | 2400.000 | 0.000 |
12.14.21 | SSC | Raid Start, DDoS BS, Raid End | 500.000 | 0.000 |
12.09.21 | Eye | Raid Start, Al'ar, Trash Mob, Void Reaver, High Astromancer Solarian, Raid End, Bonus for KT pulls | 1600.000 | 0.000 |
12.07.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Fathom-Lord Karathress, Morogrim Tidewalker, Raid End | 1400.000 | 0.000 |
12.02.21 | SSC | Raid Start, Fathom-Lord Karathress, Morogrim Tidewalker, Raid End | 1000.000 | 0.000 |
11.30.21 | Eye | Raid Start, Trash Mob, Al'ar, High Astromancer Solarian, Void Reaver, Trash Mob, The Lurker Below, Leotheras the Blind, Raid End | 1600.000 | 0.000 |
11.23.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Fathom-Lord Karathress, Morogrim Tidewalker, Raid End | 1400.000 | 0.000 |
11.18.21 | SSC | Raid Start, Trash Mob, Fathom-Lord Karathress, Morogrim Tidewalker | 800.000 | 0.000 |
11.16.21 | Eye | Raid Start, Raid End, Trash Mob, Al'ar, High Astromancer Solarian, Void Reaver, Trash Mob, The Lurker Below, Leotheras the Blind | 1600.000 | 0.000 |
11.11.21 | SSC | Raid Start, Fathom-Lord Karathress, Morogrim Tidewalker | 800.000 | 0.000 |
11.09.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Raid End | 1600.000 | 0.000 |
11.04.21 | SSC | Raid Start, Trash Mob, Leotheras the Blind, Fathom-Lord Karathress, Morogrim Tidewalker, Raid End | 1000.000 | 0.000 |
11.02.21 | SSC | Raid Start, Al'ar, Trash Mob, Void Reaver, Trash Mob, The Lurker Below, Raid End | 1200.000 | 0.000 |
10.28.21 | SSC | Raid Start, Raid End | 800.000 | 0.000 |
10.27.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Fathom-Lord Karathress, Morogrim Tidewalker, Raid End | 1400.000 | 0.000 |
10.26.21 | Eye | Raid Start, Al'ar, Trash Mob, High Astromancer Solarian, Trash Mob, The Lurker Below, Leotheras the Blind, Raid End | 1600.000 | 0.000 |
10.21.21 | SSC | Raid Start, The Lurker Below, Trash Mob, Leotheras the Blind, Fathom-Lord Karathress, Morogrim Tidewalker, Raid End | 1200.000 | 0.000 |
10.19.21 | Eye | Raid Start, Trash Mob, Al'ar, High Astromancer Solarian, Void Reaver, Trash Mob, Raid End | 1200.000 | 0.000 |
10.14.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Fathom-Lord Karathress, Morogrim Tidewalker, Raid End | 1400.000 | 0.000 |
10.12.21 | Eye | Raid Start, Trash Mob, Al'ar, Void Reaver, Raid End | 800.000 | 0.000 |
10.07.21 | Eye | Raid Start, Void Reaver | 600.000 | 0.000 |
10.05.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Fathom-Lord Karathress, Morogrim Tidewalker | 1400.000 | 0.000 |
09.30.21 | Eye | Raid Start, Morogrim Tidewalker, Trash Mob, Trash Mob, Void Reaver | 800.000 | 0.000 |
09.28.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Fathom-Lord Karathress, Raid End | 1200.000 | 0.000 |
09.23.21 | Eye | Raid Start, Trash Mob, Void Reaver | 600.000 | 0.000 |
09.21.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Fathom-Lord Karathress, Raid End | 1200.000 | 0.000 |
09.16.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Raid End | 1000.000 | 0.000 |
09.14.21 | Gruul's Lair | Raid Start, High King Maulgar, Gruul the Dragonkiller, Magtheridon | 500.000 | 0.000 |
09.07.21 | Gruul's Lair | Raid Start, High King Maulgar, Gruul the Dragonkiller, Magtheridon | 500.000 | 0.000 |
08.31.21 | Gruul's Lair | Raid Start, High King Maulgar, Gruul the Dragonkiller, Magtheridon | 500.000 | 0.000 |
08.24.21 | Gruul's Lair | Raid Start, High King Maulgar, Gruul the Dragonkiller, Magtheridon, Raid End | 500.000 | 0.000 |
08.03.21 | Gruul's Lair | Raid Start, High King Maulgar, Gruul the Dragonkiller, Magtheridon | 500.000 | 0.000 |
07.29.21 | Gruul's Lair | Raid Start, High King Maulgar, Gruul the Dragonkiller, Magtheridon, Raid End | 500.000 | 0.000 |
07.22.21 | Gruul's Lair | Raid Start, High King Maulgar, Gruul the Dragonkiller, Trash Mob, Magtheridon | 500.000 | 0.000 |
07.15.21 | Gruul's Lair | Raid Start, High King Maulgar, Raid End, Gruul the Dragonkiller, Trash Mob, Magtheridon | 500.000 | 0.000 |
07.08.21 | Gruul's Lair | Gruul's & Mag | 500.000 | 0.000 |
07.01.21 | Gruul's Lair | Gruul's & Mag | 500.000 | 0.000 |
06.24.21 | Gruul's Lair | Gruul's & Mag | 500.000 | 0.000 |
06.24.21 | Gruul's Lair | Naxx Bonus EP | 80.000 | 0.000 |
... 78 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | Decayed |
---|---|---|---|---|---|---|
04.26.22 | Tokan | ![]() |
Tues Raid | EPGP | 12363.000 | 8932.268 |
04.21.22 | Tokan | ![]() |
Thur Raid | EPGP | 12363.000 | 7592.427 |
04.07.22 | Tokan | ![]() |
Thur Raid | EPGP | 8233.000 | 3653.026 |
04.05.22 | Tokan | ![]() |
Tues Raid | EPGP | 1950.000 | 865.225 |
03.22.22 | Tokan | ![]() |
Tues Raid | EPGP | 9273.000 | 2972.711 |
03.08.22 | Tokan | ![]() |
Tues Raid | EPGP | 3899.000 | 903.074 |
02.22.22 | Tokan | ![]() |
Tues Raid | EPGP | 5822.000 | 974.272 |
02.22.22 | Tokan | ![]() |
Tues Raid | EPGP | 9273.000 | 1551.774 |
02.17.22 | Tokan | ![]() |
Thur Raid | EPGP | 5822.000 | 828.132 |
02.08.22 | Tokan | ![]() |
Tues Raid | EPGP | 7797.000 | 0.000 |
01.20.22 | Tokan | ![]() |
SSC | EPGP | 0.000 | 0.000 |
01.20.22 | Tokan | ![]() |
SSC | EPGP | 0.000 | 0.000 |
12.23.21 | Tokan | ![]() |
Eye | EPGP | 7879.000 | 0.000 |
12.09.21 | Tokan | ![]() |
Eye | EPGP | 5909.000 | 0.000 |
11.23.21 | Tokan | ![]() |
SSC | EPGP | 3710.000 | 0.000 |
11.16.21 | Tokan | ![]() |
Eye | EPGP | 10.000 | 0.000 |
11.09.21 | Tokan | ![]() |
SSC | EPGP | 4969.000 | 0.000 |
10.28.21 | Tokan | ![]() |
SSC | EPGP | 928.000 | 0.000 |
10.27.21 | Tokan | ![]() |
SSC | EPGP | 8282.000 | 0.000 |
10.21.21 | Tokan | ![]() |
SSC | EPGP | 12235.000 | 0.000 |
10.05.21 | Tokan | ![]() |
SSC | EPGP | 4079.000 | 0.000 |
09.28.21 | Tokan | ![]() |
SSC | EPGP | 4969.000 | 0.000 |
09.21.21 | Tokan | ![]() |
SSC | EPGP | 7879.000 | 0.000 |
09.16.21 | Tokan | ![]() |
SSC | EPGP | 5909.000 | 0.000 |
08.24.21 | Tokan | ![]() |
Gruul's Lair | EPGP | 8957.000 | 0.000 |
07.22.21 | Tokan | ![]() |
Gruul's Lair | EPGP | 4479.000 | 0.000 |
07.15.21 | Tokan | ![]() |
Gruul's Lair | EPGP | 836.000 | 0.000 |
07.08.21 | Tokan | ![]() |
Gruul's Lair | EPGP | 4222.000 | 0.000 |
06.24.21 | Tokan | ![]() |
Gruul's Lair | EPGP | 1120.000 | 0.000 |
... 29 entries found |
Individual Adjustment History
Date | Reason | Value | Decayed |
---|---|---|---|
03.22.22 | Partial Raid | -600.000 | -192.346 |
03.17.22 | Partial Raid | -600.000 | -163.494 |
03.15.22 | Partial Raid | -600.000 | -163.494 |
09.28.21 | Partial: Late | -200.000 | 0.000 |
... 4 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
![]() |
SSC | |
![]() |
Thur Raid | |
![]() |
Eye | |
![]() |
Tues Raid | |
![]() |
Magtheridon's Lair | |
![]() |
Karazhan | |
![]() |
Gruul's Lair | |
... 7 entries found |
No notes available.