
Towzan
Level 0, Shaman
Sigma
EPGP Information
Point account name | EP | GP | PR | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
EPGP | 30980.128 | 52623.342 | 0.589 | 88% (7/8) | 94% (16/17) | 92% (24/26) | 94% (29/31) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | Decayed |
---|---|---|---|---|
06.23.22 | Thur Raid | Raid Start, Trash Mob, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Raid End | 2400.000 | 2400.000 |
06.21.22 | Tues Raid | Raid Start, Trash Mob, Kalecgos, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Mother Shahraz, The Illidari Council, Illidan Stormrage, Trash Mob, Raid End | 3600.000 | 3600.000 |
06.14.22 | Tues Raid | Raid Start, Trash Mob, Kalecgos, Brutallus, Raid End | 2000.000 | 1700.000 |
06.09.22 | Thur Raid | Raid Start, Trash Mob, Kalecgos, Raid End | 1600.000 | 1156.000 |
06.07.22 | Tues Raid | Raid Start, High Warlord Naj'entus, Trash Mob, Supremus, Shade of Akama, Teron Gorefiend, Reliquary of Souls, Mother Shahraz, The Illidari Council, Illidan Stormrage, Trash Mob, Raid End | 4000.000 | 2890.000 |
06.02.22 | Thur Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Mother Shahraz, The Illidari Council, Illidan Stormrage, Teron Gorefiend, Raid End | 4000.000 | 2456.500 |
05.31.22 | Tues Raid | Raid Start, Trash Mob, Kalecgos, Brutallus, Raid End | 3000.000 | 1842.375 |
05.26.22 | Thur Raid | Raid Start, Trash Mob, Kalecgos, Raid End | 3000.000 | 1566.019 |
05.24.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Mother Shahraz, The Illidari Council, Illidan Stormrage, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Raid End | 4400.000 | 2296.828 |
05.19.22 | Thur Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Mother Shahraz, The Illidari Council, Illidan Stormrage, Trash Mob, Raid End | 3600.000 | 1597.339 |
05.17.22 | Tues Raid | Raid Start, Raid End | 2000.000 | 887.411 |
05.12.22 | Thur Raid | Raid Start, Trash Mob, Raid End | 2000.000 | 754.299 |
05.10.22 | Tues Raid | Raid Start, Trash Mob, Raid End, High Warlord Naj'entus, Supremus, Shade of Akama, Mother Shahraz, The Illidari Council, Illidan Stormrage, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend | 4400.000 | 1659.458 |
05.05.22 | Thur Raid | Raid Start, Trash Mob, Trash Mob, Rage Winterchill, Anetheron, Kaz'rogal, Azgalor, Archimonde, Raid End | 2400.000 | 769.385 |
05.03.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Mother Shahraz, The Illidari Council, Raid End | 3000.000 | 961.731 |
04.28.22 | Thur Raid | Raid Start, Illidan Stormrage, Trash Mob, Rage Winterchill, Anetheron, Kaz'rogal, Azgalor, Archimonde, Raid End | 2400.000 | 653.977 |
04.26.22 | Tues Raid | Raid Start, Trash Mob, Supremus, Shade of Akama, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Mother Shahraz, The Illidari Council, Raid End | 3000.000 | 817.472 |
04.21.22 | Thur Raid | Raid Start, Trash Mob, Trash Mob, Rage Winterchill, Anetheron, Kaz'rogal, Azgalor, Archimonde, Raid End | 2400.000 | 555.881 |
04.14.22 | Thur Raid | Raid Start, Rage Winterchill, Anetheron, Trash Mob, Kaz'rogal, Azgalor, Archimonde, Raid End | 2100.000 | 413.436 |
04.12.22 | Tues Raid | Raid Start, High Warlord Naj'entus, Supremus, Trash Mob, Shade of Akama, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Mother Shahraz, The Illidari Council, Illidan Stormrage, Raid End | 3600.000 | 708.748 |
04.07.22 | Thur Raid | Raid Start, Trash Mob, The Illidari Council, Illidan Stormrage, Trash Mob, Rage Winterchill, Anetheron, Kaz'rogal, Azgalor, Archimonde, Raid End | 2700.000 | 451.827 |
04.05.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Mother Shahraz, Raid End | 2700.000 | 451.827 |
03.31.22 | Thur Raid | Raid Start, Trash Mob, Mother Shahraz, The Illidari Council, Illidan Stormrage, Raid End | 2000.000 | 284.484 |
03.29.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Teron Gorefiend, Reliquary of Souls, Gurtogg Bloodboil, Raid End | 2400.000 | 341.380 |
03.24.22 | Thur Raid | Raid Start, Trash Mob, The Illidari Council, Raid End | 1500.000 | 181.358 |
03.22.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Teron Gorefiend, Reliquary of Souls, Gurtogg Bloodboil, Mother Shahraz, Raid End | 2700.000 | 0.000 |
03.17.22 | Thur Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Teron Gorefiend, Raid End | 1800.000 | 0.000 |
03.15.22 | Tues Raid | Raid Start, Trash Mob, Al'ar, Rage Winterchill, Raid End, Trash Mob, Anetheron | 1800.000 | 0.000 |
03.10.22 | Thur Raid | Raid Start, Trash Mob, Azgalor, Archimonde, Trash Mob, High Warlord Naj'entus, Supremus, Raid End | 2100.000 | 0.000 |
... 29 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | Decayed |
---|---|---|---|---|---|---|
06.23.22 | Towzan | ![]() |
Thur Raid | EPGP | 10.000 | 10.000 |
06.21.22 | Towzan | ![]() |
Tues Raid | EPGP | 12363.000 | 12363.000 |
06.14.22 | Towzan | ![]() |
Tues Raid | EPGP | 9136.000 | 7765.600 |
06.07.22 | Towzan | ![]() |
Tues Raid | EPGP | 7797.000 | 5633.333 |
06.02.22 | Towzan | ![]() |
Thur Raid | EPGP | 13.000 | 7.984 |
05.19.22 | Towzan | ![]() |
Thur Raid | EPGP | 5822.000 | 2583.252 |
05.19.22 | Towzan | ![]() |
Thur Raid | EPGP | 7797.000 | 3459.570 |
05.10.22 | Towzan | ![]() |
Tues Raid | EPGP | 12363.000 | 4662.699 |
05.10.22 | Towzan | ![]() |
Tues Raid | EPGP | 1950.000 | 735.442 |
05.05.22 | Towzan | ![]() |
Thur Raid | EPGP | 390.000 | 125.025 |
05.05.22 | Towzan | ![]() |
Thur Raid | EPGP | 736.000 | 235.945 |
04.28.22 | Towzan | ![]() |
Thur Raid | EPGP | 12363.000 | 3368.800 |
04.21.22 | Towzan | ![]() |
Thur Raid | EPGP | 3899.000 | 903.074 |
04.21.22 | Towzan | ![]() |
Thur Raid | EPGP | 9273.000 | 2147.784 |
04.12.22 | Towzan | ![]() |
Tues Raid | EPGP | 15594.000 | 3070.059 |
04.05.22 | Towzan | ![]() |
Tues Raid | EPGP | 9273.000 | 1551.774 |
03.17.22 | Towzan | ![]() |
Thur Raid | EPGP | 10396.000 | 0.000 |
03.15.22 | Towzan | ![]() |
Tues Raid | EPGP | 780.000 | 0.000 |
03.10.22 | Towzan | ![]() |
Thur Raid | EPGP | 11027.000 | 0.000 |
... 19 entries found |
Individual Adjustment History
Date | Reason | Value | Decayed |
---|---|---|---|
05.24.22 | Partial: Late | -800.000 | -417.605 |
... 1 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
![]() |
SSC | |
![]() |
Thur Raid | |
![]() |
Eye | |
![]() |
Tues Raid | |
![]() |
Magtheridon's Lair | |
![]() |
Karazhan | |
![]() |
Gruul's Lair | |
... 7 entries found |
No notes available.