Purchase History for Band of Accuria
Band of Accuria Refresh Item |
Droprate EPGP
Date | Buyer | Raid | Itempool | Value | Decayed |
---|---|---|---|---|---|
07.30.20 | Sandor | MC -> Ony | EPGP | 1287.00 | 0.00 |
07.09.20 | Azael | MC -> Ony | EPGP | 1287.00 | 0.00 |
06.18.20 | Tikan | MC | EPGP | 1287.00 | 0.00 |
06.04.20 | Randaan | MC | EPGP | 1287.00 | 0.00 |
04.16.20 | Naginta | Molten Core | EPGP | 1287.00 | 0.00 |
02.11.20 | Biiff | Molten Core | EPGP | 1287.00 | 0.00 |
02.04.20 | Slayde | Molten Core | EPGP | 1287.00 | 0.00 |
... 7 entries found |