Purchase History for Blessed Band of Karabor
Blessed Band of Karabor Refresh Item |
Droprate EPGP
Date | Buyer | Raid | Itempool | Value | Decayed |
---|---|---|---|---|---|
08.09.22 | Laamumuu | Tues Raid | EPGP | 8233.000 | 8233.000 |
07.26.22 | Rejuvenacci | Tues Raid | EPGP | 8233.000 | 5948.343 |
06.07.22 | Olando | Tues Raid | EPGP | 8233.000 | 1906.902 |
06.07.22 | Sanvus | Tues Raid | EPGP | 8233.000 | 1906.902 |
05.24.22 | Athelaz | Tues Raid | EPGP | 8233.000 | 1377.737 |
04.12.22 | Lumiyya | Tues Raid | EPGP | 8233.000 | 0.000 |
04.12.22 | Slurmzero | Tues Raid | EPGP | 8233.000 | 0.000 |
03.29.22 | Slurmzero | Tues Raid | EPGP | 8233.000 | 0.000 |
03.29.22 | Athelaz | Tues Raid | EPGP | 8233.000 | 0.000 |
02.10.22 | Lumiyya | Thur Raid | EPGP | 8233.000 | 0.000 |
... 10 entries found |