Purchase History for Chestguard of the Forgotten Protector
Chestguard of the Forgotten Protector Refresh Item |
Droprate EPGP
Date | Buyer | Raid | Itempool | Value | Decayed |
---|---|---|---|---|---|
05.10.22 | Celithron | Tues Raid | EPGP | 12363.000 | 10508.550 |
05.10.22 | Andrinar | Tues Raid | EPGP | 12363.000 | 10508.550 |
05.05.22 | Slayde | Thur Raid | EPGP | 12363.000 | 8932.268 |
04.28.22 | Lumiyya | Thur Raid | EPGP | 12363.000 | 7592.427 |
04.21.22 | Tokan | Thur Raid | EPGP | 12363.000 | 6453.563 |
04.07.22 | Hiltzbeard | Thur Raid | EPGP | 12363.000 | 4662.699 |
... 6 entries found |