Purchase History for Cursed Vision of Sargeras
Cursed Vision of Sargeras Refresh Item |
Droprate EPGP
Date | Buyer | Raid | Itempool | Value | Decayed |
---|---|---|---|---|---|
08.02.22 | Tokan | Tues Raid | EPGP | 14703.000 | 12497.550 |
07.07.22 | Sainthiltz | Thur Raid | EPGP | 14703.000 | 6523.799 |
06.30.22 | Hansgrubear | Thur Raid | EPGP | 14703.000 | 5545.229 |
05.24.22 | Bunnychop | Tues Raid | EPGP | 14703.000 | 2460.448 |
05.05.22 | Dëëdlit | Thur Raid | EPGP | 14703.000 | 0.000 |
03.31.22 | Takoloctopus | Thur Raid | EPGP | 14703.000 | 0.000 |
... 6 entries found |