Purchase History for Drillborer Disk
Drillborer Disk Refresh Item |
Droprate EPGP
Date | Buyer | Raid | Itempool | Value | Decayed |
---|---|---|---|---|---|
10.29.20 | Exanthus | MC -> BWL | EPGP | 402.00 | 57.18 |
07.30.20 | Angellis | MC -> Ony | EPGP | 402.00 | 0.00 |
07.09.20 | Sandor | MC -> Ony | EPGP | 402.00 | 0.00 |
06.25.20 | Kevandris | MC -> Ony | EPGP | 402.00 | 0.00 |
05.14.20 | Vaikor | MC | EPGP | 402.00 | 0.00 |
03.19.20 | Tikan | Ony -> MC | EPGP | 1608.00 | 0.00 |
02.11.20 | Buttcrack | Molten Core | EPGP | 1608.00 | 0.00 |
... 7 entries found |