Purchase History for Eye of C'Thun
Eye of C'Thun Refresh Item |
Droprate EPGP
Date | Buyer | Raid | Itempool | Value | Decayed |
---|---|---|---|---|---|
12.01.20 | Dementæ | AQ40 | EPGP | 1000.00 | 320.58 |
11.24.20 | Styron | AQ40 | EPGP | 1000.00 | 272.49 |
11.17.20 | Breadstick | AQ40 | EPGP | 1000.00 | 231.62 |
11.10.20 | Dynomache | AQ40 | EPGP | 1000.00 | 196.87 |
11.05.20 | Laekna | AQ40 | EPGP | 1000.00 | 167.34 |
10.27.20 | Shreever | AQ40 | EPGP | 1000.00 | 142.24 |
10.20.20 | Kevaros | AQ40 | EPGP | 1000.00 | 0.00 |
10.13.20 | Kayukajin | AQ40 | EPGP | 1000.00 | 0.00 |
10.06.20 | Amalea | AQ40 | EPGP | 1000.00 | 0.00 |
09.29.20 | Verato | AQ40 | EPGP | 1000.00 | 0.00 |
09.24.20 | Hjerk | BWL -> AQ40 | EPGP | 1000.00 | 0.00 |
09.15.20 | Takoloctopus | AQ40 | EPGP | 1000.00 | 0.00 |
09.08.20 | Arrhenius | AQ40 | EPGP | 1000.00 | 0.00 |
09.03.20 | Valisa | BWL -> AQ40 | EPGP | 1000.00 | 0.00 |
08.27.20 | Lenahh | BWL -> AQ40 | EPGP | 1000.00 | 0.00 |
... 15 entries found |