Purchase History for Grips of Damnation
Grips of Damnation Refresh Item |
Droprate EPGP
Date | Buyer | Raid | Itempool | Value | Decayed |
---|---|---|---|---|---|
07.21.22 | Kreamsicle | Thur Raid | EPGP | 390.000 | 239.509 |
07.05.22 | Sainthiltz | Tues Raid | EPGP | 390.000 | 173.045 |
04.26.22 | Rokonen | Tues Raid | EPGP | 7797.000 | 0.000 |
04.19.22 | Andrinar | Tues Raid | EPGP | 1950.000 | 0.000 |
02.24.22 | Bunnychop | Thur Raid | EPGP | 7797.000 | 0.000 |
... 5 entries found |