Purchase History for Head of Nefarian
Head of Nefarian Refresh Item |
Droprate EPGP
Date | Buyer | Raid | Itempool | Value | Decayed |
---|---|---|---|---|---|
10.29.20 | Renorun | MC -> BWL | EPGP | 0.00 | 0.00 |
09.10.20 | Rivvka | BWL -> AQ40 | EPGP | 0.00 | 0.00 |
07.21.20 | Buttcrack | Blackwing Lair | EPGP | 0.00 | 0.00 |
07.14.20 | Miiva | Blackwing Lair | EPGP | 0.00 | 0.00 |
07.07.20 | Amalea | Blackwing Lair | EPGP | 0.00 | 0.00 |
06.30.20 | Tobiasfünke | Blackwing Lair | EPGP | 0.00 | 0.00 |
06.23.20 | Tikan | Blackwing Lair | EPGP | 0.00 | 0.00 |
06.16.20 | Mildipoo | Blackwing Lair | EPGP | 0.00 | 0.00 |
06.09.20 | Verato | Blackwing Lair | EPGP | 0.00 | 0.00 |
06.02.20 | Breadstick | Blackwing Lair | EPGP | 0.00 | 0.00 |
05.26.20 | Nemesís | Blackwing Lair | EPGP | 0.00 | 0.00 |
05.19.20 | Shreever | Blackwing Lair | EPGP | 0.00 | 0.00 |
05.12.20 | Disinfectant | Blackwing Lair | EPGP | 0.00 | 0.00 |
05.05.20 | Valisa | Blackwing Lair | EPGP | 0.00 | 0.00 |
04.28.20 | DocButtz | Blackwing Lair | EPGP | 0.00 | 0.00 |
04.21.20 | Kalesius | Blackwing Lair | EPGP | 0.00 | 0.00 |
04.14.20 | Hjerk | Blackwing Lair | EPGP | 0.00 | 0.00 |
04.07.20 | Slayde | Blackwing Lair | EPGP | 0.00 | 0.00 |
03.31.20 | Vaikor | Blackwing Lair | EPGP | 0.00 | 0.00 |
03.24.20 | Astori | Blackwing Lair | EPGP | 0.00 | 0.00 |
03.17.20 | Porkchopp | Blackwing Lair | EPGP | 0.00 | 0.00 |
03.12.20 | Naginta | Blackwing Lair | EPGP | 0.00 | 0.00 |
03.03.20 | Ec | Blackwing Lair | EPGP | 0.00 | 0.00 |
03.02.20 | Dupeh | Blackwing Lair | EPGP | 0.00 | 0.00 |
... 24 entries found |