Purchase History for Lifegiving Gem
Lifegiving Gem Refresh Item |
Droprate EPGP
Date | Buyer | Raid | Itempool | Value | Decayed |
---|---|---|---|---|---|
10.15.20 | Grimbors | BWL -> AQ40 | EPGP | 63.00 | 0.00 |
10.08.20 | Nemesís | MC -> BWL | EPGP | 25.00 | 0.00 |
09.10.20 | Mildipoo | BWL -> AQ40 | EPGP | 25.00 | 0.00 |
08.11.20 | Sandor | Blackwing Lair | EPGP | 63.00 | 0.00 |
07.21.20 | Valiskitz | Blackwing Lair | EPGP | 63.00 | 0.00 |
06.23.20 | Vaikor | Blackwing Lair | EPGP | 250.00 | 0.00 |
06.16.20 | Buttcrack | Blackwing Lair | EPGP | 250.00 | 0.00 |
06.02.20 | Biiff | Blackwing Lair | EPGP | 250.00 | 0.00 |
04.21.20 | Kalesius | Blackwing Lair | EPGP | 250.00 | 0.00 |
02.18.20 | Tikan | Blackwing Lair | EPGP | 250.00 | 0.00 |
... 10 entries found |