Purchase History for Ouro's Intact Hide
Ouro's Intact Hide Refresh Item |
Droprate EPGP
Date | Buyer | Raid | Itempool | Value | Decayed |
---|---|---|---|---|---|
12.01.20 | Arrhenius | AQ40 | EPGP | 707.00 | 100.56 |
11.24.20 | Tissueboxx | AQ40 | EPGP | 2828.00 | 0.00 |
11.17.20 | Villith | AQ40 | EPGP | 2828.00 | 0.00 |
11.10.20 | Buttcrack | AQ40 | EPGP | 2828.00 | 0.00 |
11.05.20 | Azael | AQ40 | EPGP | 2828.00 | 0.00 |
10.27.20 | Kayukajin | AQ40 | EPGP | 2828.00 | 0.00 |
10.20.20 | Mageymagey | AQ40 | EPGP | 2828.00 | 0.00 |
10.13.20 | Tikan | AQ40 | EPGP | 2828.00 | 0.00 |
10.06.20 | Kalesius | AQ40 | EPGP | 2828.00 | 0.00 |
09.29.20 | Disinfectant | AQ40 | EPGP | 2828.00 | 0.00 |
09.22.20 | Damont | AQ40 | EPGP | 2828.00 | 0.00 |
09.15.20 | Miiva | AQ40 | EPGP | 2828.00 | 0.00 |
09.08.20 | Sandor | AQ40 | EPGP | 2828.00 | 0.00 |
09.01.20 | Biiff | AQ40 | EPGP | 2828.00 | 0.00 |
... 14 entries found |