Purchase History for Pattern: Bracers of Nimble Thought
Pattern: Bracers of Nimble Thought Refresh Item |
Droprate EPGP
Date | Buyer | Raid | Itempool | Value | Decayed |
---|---|---|---|---|---|
08.09.22 | disenchanted | Tues Raid | EPGP | 0.000 | 0.000 |
08.02.22 | disenchanted | Tues Raid | EPGP | 0.000 | 0.000 |
06.30.22 | disenchanted | Thur Raid | EPGP | 10.000 | 3.771 |
06.28.22 | Celithron | Tues Raid | EPGP | 10.000 | 3.771 |
06.28.22 | Hailmarÿ | Tues Raid | EPGP | 10.000 | 3.771 |
06.28.22 | Dderidex | Tues Raid | EPGP | 10.000 | 3.771 |
05.19.22 | Athelaz | Thur Raid | EPGP | 10.000 | 1.422 |
04.26.22 | disenchanted | Tues Raid | EPGP | 10.000 | 0.000 |
04.12.22 | disenchanted | Tues Raid | EPGP | 10.000 | 0.000 |
03.22.22 | Ashleÿ | Tues Raid | EPGP | 10.000 | 0.000 |
02.15.22 | Valisa | Tues Raid | EPGP | 10.000 | 0.000 |
... 11 entries found |