Purchase History for Pauldrons of the Forgotten Protector
Pauldrons of the Forgotten Protector Refresh Item |
Droprate EPGP
Date | Buyer | Raid | Itempool | Value | Decayed |
---|---|---|---|---|---|
05.10.22 | Slurmzero | Tues Raid | EPGP | 9273.000 | 9273.000 |
04.19.22 | Hiltzbeard | Tues Raid | EPGP | 9273.000 | 5694.781 |
04.05.22 | Towzan | Tues Raid | EPGP | 9273.000 | 4114.479 |
03.22.22 | Lumiyya | Tues Raid | EPGP | 9273.000 | 2972.711 |
03.22.22 | Tokan | Tues Raid | EPGP | 9273.000 | 2972.711 |
02.24.22 | Slayde | Thur Raid | EPGP | 9273.000 | 1551.774 |
... 6 entries found |