Purchase History for Pauldrons of the Vanquished Defender
Pauldrons of the Vanquished Defender Refresh Item |
Droprate EPGP
Date | Buyer | Raid | Itempool | Value | Decayed |
---|---|---|---|---|---|
01.20.22 | Tokan | SSC | EPGP | 0.000 | 0.000 |
01.18.22 | disenchanted | Eye | EPGP | 5909.000 | 0.000 |
01.18.22 | healyy | Eye | EPGP | 5909.000 | 0.000 |
01.04.22 | disenchanted | Eye | EPGP | 5909.000 | 0.000 |
12.30.21 | disenchanted | Eye | EPGP | 5909.000 | 0.000 |
12.30.21 | disenchanted | Eye | EPGP | 5909.000 | 0.000 |
12.09.21 | Tokan | Eye | EPGP | 5909.000 | 0.000 |
11.09.21 | Olando | SSC | EPGP | 5909.000 | 0.000 |
11.01.21 | Thibble | Eye | EPGP | 5909.000 | 0.000 |
10.12.21 | Luvee | Eye | EPGP | 5909.000 | 0.000 |
10.11.21 | Claritin | Eye | EPGP | 5909.000 | 0.000 |
09.20.21 | Solomea | Eye | EPGP | 5909.000 | 0.000 |
... 12 entries found |