Purchase History for Pauldrons of Wrath
Pauldrons of Wrath Refresh Item |
Droprate EPGP
Date | Buyer | Raid | Itempool | Value | Decayed |
---|---|---|---|---|---|
10.08.20 | Damont | MC -> BWL | EPGP | 113.00 | 0.00 |
09.17.20 | Valiskitz | BWL -> AQ40 | EPGP | 282.00 | 0.00 |
09.10.20 | Exanthus | BWL -> AQ40 | EPGP | 282.00 | 0.00 |
09.10.20 | Sandor | BWL -> AQ40 | EPGP | 282.00 | 0.00 |
06.16.20 | Abelinken | Blackwing Lair | EPGP | 0.00 | 0.00 |
06.02.20 | Vaikor | Blackwing Lair | EPGP | 282.00 | 0.00 |
05.19.20 | Kalesius | Blackwing Lair | EPGP | 1125.00 | 0.00 |
04.07.20 | Buttcrack | Blackwing Lair | EPGP | 1125.00 | 0.00 |
03.31.20 | Tikan | Blackwing Lair | EPGP | 1125.00 | 0.00 |
... 9 entries found |