Purchase History for Plans: Dawnsteel Bracers
Plans: Dawnsteel Bracers Refresh Item |
Droprate EPGP
Date | Buyer | Raid | Itempool | Value | Decayed |
---|---|---|---|---|---|
03.17.22 | disenchanted | Thur Raid | EPGP | 0.000 | 0.000 |
06.30.22 | disenchanted | Thur Raid | EPGP | 10.000 | 3.771 |
02.10.22 | Takoloctopus | Thur Raid | EPGP | 10.000 | 0.000 |
07.26.22 | disenchanted | Tues Raid | EPGP | 0.000 | 0.000 |
06.28.22 | disenchanted | Tues Raid | EPGP | 0.000 | 0.000 |
06.28.22 | Sainthiltz | Tues Raid | EPGP | 10.000 | 3.771 |
05.03.22 | disenchanted | Tues Raid | EPGP | 0.000 | 0.000 |
05.03.22 | disenchanted | Tues Raid | EPGP | 0.000 | 0.000 |
... 8 entries found |