Purchase History for Ring of Calming Waves
Ring of Calming Waves Refresh Item |
Droprate EPGP
Date | Buyer | Raid | Itempool | Value | Decayed |
---|---|---|---|---|---|
08.09.22 | Opusminimus | Tues Raid | EPGP | 5822.000 | 5822.000 |
08.02.22 | Nomnoms | Tues Raid | EPGP | 292.000 | 248.200 |
07.05.22 | Rrqkybear | Tues Raid | EPGP | 5822.000 | 2583.252 |
03.17.22 | Celithron | Thur Raid | EPGP | 5822.000 | 0.000 |
02.08.22 | Halohesh | Tues Raid | EPGP | 1456.000 | 0.000 |
... 5 entries found |