Purchase History for Ring of Redemption
Ring of Redemption Refresh Item |
Droprate EPGP
Date | Buyer | Raid | Itempool | Value | Decayed |
---|---|---|---|---|---|
04.01.21 | Halohesh | Naxx | EPGP | 340.00 | 208.80 |
03.25.21 | Phillis | Naxx | EPGP | 3395.00 | 1772.21 |
03.18.21 | Punkybrewser | Naxx | EPGP | 3395.00 | 1506.38 |
03.04.21 | disenchanted | Naxx | EPGP | 3395.00 | 1088.36 |
02.25.21 | Whims | Naxx | EPGP | 340.00 | 92.65 |
02.25.21 | Spikeyface | Naxx | EPGP | 340.00 | 92.65 |
02.18.21 | Smallberries | Naxx | EPGP | 3395.00 | 786.34 |
02.18.21 | Bubblebuffs | Naxx | EPGP | 340.00 | 78.75 |
... 8 entries found |