Purchase History for Sabatons of Might
Sabatons of Might Refresh Item |
Droprate EPGP
Date | Buyer | Raid | Itempool | Value | Decayed |
---|---|---|---|---|---|
08.13.20 | Shamus | MC | EPGP | 141.00 | 0.00 |
08.06.20 | Vinithar | MC -> Ony | EPGP | 141.00 | 0.00 |
04.16.20 | Ltk | Molten Core | EPGP | 563.00 | 0.00 |
04.09.20 | Abelinken | MC -> Ony | EPGP | 0.00 | 0.00 |
03.05.20 | Porkchopp | Ony -> MC | EPGP | 141.00 | 0.00 |
02.27.20 | Vaikor | MC -> BWL | EPGP | 141.00 | 0.00 |
02.11.20 | Kalesius | Molten Core | EPGP | 141.00 | 0.00 |
02.04.20 | Tikan | Molten Core | EPGP | 563.00 | 0.00 |
... 8 entries found |