Purchase History for Sabatons of Wrath
Sabatons of Wrath Refresh Item |
Droprate EPGP
Date | Buyer | Raid | Itempool | Value | Decayed |
---|---|---|---|---|---|
11.12.20 | Vinithar | Blackwing Lair | EPGP | 282.00 | 0.00 |
09.03.20 | Damont | BWL -> AQ40 | EPGP | 113.00 | 0.00 |
08.11.20 | Valiskitz | Blackwing Lair | EPGP | 282.00 | 0.00 |
06.16.20 | Abelinken | Blackwing Lair | EPGP | 0.00 | 0.00 |
05.12.20 | Abelinken | Blackwing Lair | EPGP | 0.00 | 0.00 |
04.07.20 | Vaikor | Blackwing Lair | EPGP | 282.00 | 0.00 |
03.31.20 | Sandor | Blackwing Lair | EPGP | 282.00 | 0.00 |
03.24.20 | Kalesius | Blackwing Lair | EPGP | 282.00 | 0.00 |
03.10.20 | Buttcrack | Blackwing Lair | EPGP | 1125.00 | 0.00 |
03.03.20 | Tikan | Blackwing Lair | EPGP | 1125.00 | 0.00 |
... 10 entries found |