Purchase History for Shroud of the Final Stand
Shroud of the Final Stand Refresh Item |
Droprate EPGP
Date | Buyer | Raid | Itempool | Value | Decayed |
---|---|---|---|---|---|
08.02.22 | Simarla | Tues Raid | EPGP | 292.000 | 248.200 |
07.26.22 | Trumpian | Tues Raid | EPGP | 5822.000 | 4206.395 |
07.05.22 | Tapnheal | Tues Raid | EPGP | 5822.000 | 2583.252 |
06.30.22 | Opusminimus | Thur Raid | EPGP | 5822.000 | 2195.764 |
06.28.22 | Bginta | Tues Raid | EPGP | 292.000 | 110.128 |
06.21.22 | Rrqkybear | Tues Raid | EPGP | 5822.000 | 1866.400 |
05.24.22 | Kevaros | Tues Raid | EPGP | 1456.000 | 243.652 |
05.24.22 | Dorphy | Tues Raid | EPGP | 292.000 | 48.864 |
03.17.22 | Sanvus | Thur Raid | EPGP | 5822.000 | 0.000 |
03.01.22 | Celithron | Tues Raid | EPGP | 5822.000 | 0.000 |
03.01.22 | Lumiyya | Tues Raid | EPGP | 5822.000 | 0.000 |
... 11 entries found |