User: tikan

Wall
Comments
No comments available.
Characters 2
Character name | Level | Rank | Type | EPGP | EPGP Raids (30 days) | EPGP Raids (lifetime) |
---|---|---|---|---|---|---|
60 70 |
Officer Raider |
Twink Main |
0.000 0.910 0.910 |
0% (0/8) 100% (8/8) 100% (8/8) |
2% (2/98) 80% (78/98) 80% (78/98) |
Raid Attendance History 80
Date | Name | Note | Value |
---|---|---|---|
05.12.22 | Thur Raid | Raid Start, Trash Mob, Raid End | 2000.000 |
05.10.22 | Tues Raid | Raid Start, Trash Mob, Raid End, High Warlord Naj'entus, Supremus, Shade of Akama, Mother Shahraz, The Illidari Council, Illidan Stormrage, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend | 4400.000 |
05.05.22 | Thur Raid | Raid Start, Trash Mob, Trash Mob, Rage Winterchill, Anetheron, Kaz'rogal, Azgalor, Archimonde, Raid End | 2400.000 |
05.03.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Mother Shahraz, The Illidari Council, Raid End | 3000.000 |
04.28.22 | Thur Raid | Raid Start, Illidan Stormrage, Trash Mob, Rage Winterchill, Anetheron, Kaz'rogal, Azgalor, Archimonde, Raid End | 2400.000 |
04.26.22 | Tues Raid | Raid Start, Trash Mob, Supremus, Shade of Akama, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Mother Shahraz, The Illidari Council, Raid End | 3000.000 |
04.21.22 | Thur Raid | Raid Start, Trash Mob, Trash Mob, Rage Winterchill, Anetheron, Kaz'rogal, Azgalor, Archimonde, Raid End | 2400.000 |
04.19.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Mother Shahraz, The Illidari Council, Raid End | 3000.000 |
04.14.22 | Thur Raid | Raid Start, Rage Winterchill, Anetheron, Trash Mob, Kaz'rogal, Azgalor, Archimonde, Raid End | 2100.000 |
04.12.22 | Tues Raid | Raid Start, High Warlord Naj'entus, Supremus, Trash Mob, Shade of Akama, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Mother Shahraz, The Illidari Council, Illidan Stormrage, Raid End | 3600.000 |
04.07.22 | Thur Raid | Raid Start, Trash Mob, The Illidari Council, Illidan Stormrage, Trash Mob, Rage Winterchill, Anetheron, Kaz'rogal, Azgalor, Archimonde, Raid End | 2700.000 |
04.05.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Reliquary of Souls, Gurtogg Bloodboil, Teron Gorefiend, Mother Shahraz, Raid End | 2700.000 |
03.31.22 | Thur Raid | Raid Start, Trash Mob, Mother Shahraz, The Illidari Council, Illidan Stormrage, Raid End | 2000.000 |
03.29.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Teron Gorefiend, Reliquary of Souls, Gurtogg Bloodboil, Raid End | 2400.000 |
03.24.22 | Thur Raid | Raid Start, Trash Mob, The Illidari Council, Raid End | 1500.000 |
03.22.22 | Tues Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Teron Gorefiend, Reliquary of Souls, Gurtogg Bloodboil, Mother Shahraz, Raid End | 2700.000 |
03.17.22 | Thur Raid | Raid Start, Trash Mob, High Warlord Naj'entus, Supremus, Shade of Akama, Teron Gorefiend, Raid End | 1800.000 |
03.15.22 | Tues Raid | Raid Start, Trash Mob, Al'ar, Rage Winterchill, Raid End, Trash Mob, Anetheron | 1800.000 |
03.10.22 | Thur Raid | Raid Start, Trash Mob, Azgalor, Archimonde, Trash Mob, High Warlord Naj'entus, Supremus, Raid End | 2100.000 |
03.08.22 | Tues Raid | Raid Start, Trash Mob, Fathom-Lord Karathress, Trash Mob, Al'ar, Rage Winterchill, Trash Mob, Anetheron, Kaz'rogal, Raid End | 2100.000 |
02.22.22 | Tues Raid | Raid Start, Rage Winterchill, Trash Mob, Anetheron, Kaz'rogal, Azgalor, Archimonde, Trash Mob, High Warlord Naj'entus, Supremus, Raid End | 2700.000 |
02.17.22 | Thur Raid | Raid Start, Trash Mob, Shade of Akama, Teron Gorefiend, Gurtogg Bloodboil, Reliquary of Souls, Raid End | 1800.000 |
02.15.22 | Tues Raid | Raid Start, Rage Winterchill, Trash Mob, Anetheron, Kaz'rogal, Azgalor, Archimonde, Trash Mob, High Warlord Naj'entus, Supremus, Raid End | 2700.000 |
02.10.22 | Thur Raid | Raid Start, Supremus, Trash Mob, Shade of Akama, Teron Gorefiend, Gurtogg Bloodboil, Raid End | 2100.000 |
02.08.22 | Tues Raid | Raid Start, Trash Mob, Rage Winterchill, Anetheron, Kaz'rogal, Azgalor, Archimonde | 2400.000 |
02.03.22 | Thur Raid | Raid Start, Archimonde, Trash Mob, High Warlord Naj'entus, Supremus, Raid End | 1800.000 |
02.01.22 | Tues Raid | Raid Start, Trash Mob, Rage Winterchill, Anetheron, Kaz'rogal, Azgalor, Raid End | 2100.000 |
01.27.22 | Thur Raid | Raid Start, Trash Mob, Anetheron, Kaz'rogal, Raid End | 2400.000 |
01.25.22 | Eye | Raid Start, Lady Vashj, Fathom-Lord Karathress, Raid End, Trash Mob, Al'ar, Kael'thas Sunstrider | 1200.000 |
01.20.22 | SSC | Raid Start, Trash Mob, The Lurker Below, Lady Vashj, Morogrim Tidewalker, Fathom-Lord Karathress, Leotheras the Blind, Raid End | 1600.000 |
01.18.22 | Eye | Raid Start, Al'ar, Trash Mob, Void Reaver, High Astromancer Solarian, Kael'thas Sunstrider, Raid End | 1200.000 |
01.13.22 | SSC | Raid Start, Trash Mob, The Lurker Below, Lady Vashj, Morogrim Tidewalker, Fathom-Lord Karathress, Leotheras the Blind, Raid End | 1600.000 |
01.11.22 | Eye | Raid Start, Trash Mob, Al'ar, Void Reaver, High Astromancer Solarian, Kael'thas Sunstrider | 1200.000 |
01.06.22 | SSC | Raid Start, Trash Mob, The Lurker Below, Lady Vashj, Morogrim Tidewalker, Fathom-Lord Karathress, Leotheras the Blind, Raid End | 1600.000 |
01.04.22 | Eye | Raid Start, Trash Mob, Al'ar, Void Reaver, High Astromancer Solarian, Kael'thas Sunstrider, Raid End | 1200.000 |
12.30.21 | Eye | Raid Start, Void Reaver, Trash Mob, High Astromancer Solarian, Kael'thas Sunstrider, Raid End | 1000.000 |
12.28.21 | Eye | Raid Start, Trash Mob, The Lurker Below, Lady Vashj, Morogrim Tidewalker, Fathom-Lord Karathress, Leotheras the Blind, Trash Mob, Al'ar, Raid End | 1800.000 |
12.23.21 | Eye | Raid Start, Trash Mob, Void Reaver, High Astromancer Solarian, Kael'thas Sunstrider, Raid End | 1200.000 |
12.21.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Lady Vashj, Morogrim Tidewalker, Fathom-Lord Karathress, Leotheras the Blind, Trash Mob, Al'ar, Raid End | 2000.000 |
12.16.21 | Eye | Raid Start, Trash Mob, The Lurker Below, Lady Vashj, Trash Mob, Kael'thas Sunstrider, Al'ar, Void Reaver, Raid End | 2400.000 |
12.14.21 | SSC | Raid Start, DDoS BS, Raid End | 500.000 |
12.09.21 | Eye | Raid Start, Al'ar, Trash Mob, Void Reaver, High Astromancer Solarian, Raid End, Bonus for KT pulls | 1600.000 |
12.07.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Fathom-Lord Karathress, Morogrim Tidewalker, Raid End | 1400.000 |
12.02.21 | SSC | Raid Start, Fathom-Lord Karathress, Morogrim Tidewalker, Raid End | 1000.000 |
11.30.21 | Eye | Raid Start, Trash Mob, Al'ar, High Astromancer Solarian, Void Reaver, Trash Mob, The Lurker Below, Leotheras the Blind, Raid End | 1600.000 |
11.23.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Fathom-Lord Karathress, Morogrim Tidewalker, Raid End | 1400.000 |
11.18.21 | SSC | Raid Start, Trash Mob, Fathom-Lord Karathress, Morogrim Tidewalker | 800.000 |
11.16.21 | Eye | Raid Start, Raid End, Trash Mob, Al'ar, High Astromancer Solarian, Void Reaver, Trash Mob, The Lurker Below, Leotheras the Blind | 1600.000 |
11.11.21 | SSC | Raid Start, Fathom-Lord Karathress, Morogrim Tidewalker | 800.000 |
11.09.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Raid End | 1600.000 |
11.04.21 | SSC | Raid Start, Trash Mob, Leotheras the Blind, Fathom-Lord Karathress, Morogrim Tidewalker, Raid End | 1000.000 |
11.02.21 | SSC | Raid Start, Al'ar, Trash Mob, Void Reaver, Trash Mob, The Lurker Below, Raid End | 1200.000 |
10.28.21 | SSC | Raid Start, Raid End | 800.000 |
10.27.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Fathom-Lord Karathress, Morogrim Tidewalker, Raid End | 1400.000 |
10.26.21 | Eye | Raid Start, Al'ar, Trash Mob, High Astromancer Solarian, Trash Mob, The Lurker Below, Leotheras the Blind, Raid End | 1600.000 |
10.21.21 | SSC | Raid Start, The Lurker Below, Trash Mob, Leotheras the Blind, Fathom-Lord Karathress, Morogrim Tidewalker, Raid End | 1200.000 |
10.19.21 | Eye | Raid Start, Trash Mob, Al'ar, High Astromancer Solarian, Void Reaver, Trash Mob, Raid End | 1200.000 |
10.14.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Fathom-Lord Karathress, Morogrim Tidewalker, Raid End | 1400.000 |
10.12.21 | Eye | Raid Start, Trash Mob, Al'ar, Void Reaver, Raid End | 800.000 |
10.07.21 | Eye | Raid Start, Void Reaver | 600.000 |
10.05.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Fathom-Lord Karathress, Morogrim Tidewalker | 1400.000 |
09.30.21 | Eye | Raid Start, Morogrim Tidewalker, Trash Mob, Trash Mob, Void Reaver | 800.000 |
09.28.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Fathom-Lord Karathress, Raid End | 1200.000 |
09.23.21 | Eye | Raid Start, Trash Mob, Void Reaver | 600.000 |
09.21.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Fathom-Lord Karathress, Raid End | 1200.000 |
09.16.21 | SSC | Raid Start, Trash Mob, The Lurker Below, Leotheras the Blind, Raid End | 1000.000 |
09.14.21 | Gruul's Lair | Raid Start, High King Maulgar, Gruul the Dragonkiller, Magtheridon | 500.000 |
09.07.21 | Gruul's Lair | Raid Start, High King Maulgar, Gruul the Dragonkiller, Magtheridon | 500.000 |
08.31.21 | Gruul's Lair | Raid Start, High King Maulgar, Gruul the Dragonkiller, Magtheridon | 500.000 |
08.24.21 | Gruul's Lair | Raid Start, High King Maulgar, Gruul the Dragonkiller, Magtheridon, Raid End | 500.000 |
08.03.21 | Gruul's Lair | Raid Start, High King Maulgar, Gruul the Dragonkiller, Magtheridon | 500.000 |
07.29.21 | Gruul's Lair | Raid Start, High King Maulgar, Gruul the Dragonkiller, Magtheridon, Raid End | 500.000 |
07.29.21 | Gruul's Lair | Raid Start, High King Maulgar, Gruul the Dragonkiller, Magtheridon, Raid End | 500.000 |
07.22.21 | Gruul's Lair | Raid Start, High King Maulgar, Gruul the Dragonkiller, Trash Mob, Magtheridon | 500.000 |
07.22.21 | Gruul's Lair | Raid Start, High King Maulgar, Gruul the Dragonkiller, Trash Mob, Magtheridon | 500.000 |
07.15.21 | Gruul's Lair | Raid Start, High King Maulgar, Raid End, Gruul the Dragonkiller, Trash Mob, Magtheridon | 500.000 |
07.08.21 | Gruul's Lair | Gruul's & Mag | 500.000 |
07.01.21 | Gruul's Lair | Gruul's & Mag | 500.000 |
06.24.21 | Gruul's Lair | Gruul's & Mag | 500.000 |
06.24.21 | Gruul's Lair | Naxx Bonus EP | 80.000 |
Item Purchase History 29
Individual Adjustment History 4
Date | Chars | Reason | Value |
---|---|---|---|
03.22.22 | Tokan | Partial Raid | -600.000 |
03.17.22 | Tokan | Partial Raid | -600.000 |
03.15.22 | Tokan | Partial Raid | -600.000 |
09.28.21 | Tokan | Partial: Late | -200.000 |
Icon | Event | Raids (lifetime) |
---|---|---|
![]() |
Eye | 68.00% (17/25) |
![]() |
Gruul's Lair | 86.00% (12/14) |
![]() |
Karazhan | 0.00% (0/0) |
![]() |
Magtheridon's Lair | 0.00% (0/0) |
![]() |
SSC | 75.00% (21/28) |
![]() |
Thur Raid | 88.00% (14/16) |
![]() |
Tues Raid | 93.00% (14/15) |