User: tikan

Wall
Comments
No comments available.
Characters 2
Character name | Level | Rank | Type | EPGP | EPGP Raids (30 days) | EPGP Raids (lifetime) |
---|---|---|---|---|---|---|
60 58 |
Officer Guest |
Main Twink |
2.06 0.00 2.06 |
100% (11/11) 0% (0/11) 100% (11/11) |
99% (121/122) 0% (0/73) 99% (121/122) |
Raid Attendance History 121
Date | Name | Note | Value |
---|---|---|---|
02.18.20 | Onyxia | Onyxia | 0.00 |
09.29.20 | AQ40 | Raid Start, Trash Mob, Trash Mob | 0.00 |
01.23.20 | Onyxia | Onyxia - EPGPInvites at 7pmPrep your consumables | 300.00 |
02.27.20 | Blackwing Lair | Chromaggus | 300.00 |
12.13.19 | Molten Core | 400.00 | |
02.06.20 | Blackwing Lair | Onyxia, Trash Mobs | 400.00 |
03.12.20 | Blackwing Lair | Nefarian, Onyxia | 400.00 |
03.02.20 | Blackwing Lair | Nefarian | 500.00 |
02.02.21 | Naxx | Raid Start, Gothik the Harvester, Raid End | 700.00 |
10.27.20 | AQ40 | Raid Start, Viscidus, Bug Trio | 800.00 |
02.08.21 | Naxx | Raid Start, Kel'Thuzad, Trash Mob, Raid End | 1000.00 |
03.12.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1100.00 |
02.13.20 | Blackwing Lair | Onyxia, Razorgore the Untamed, Vaelastrasz the Corrupt | 1100.00 |
02.27.20 | MC -> BWL | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1100.00 |
05.07.20 | MC | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1200.00 |
06.11.20 | MC | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1200.00 |
06.04.20 | MC | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1200.00 |
05.28.20 | MC | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1200.00 |
05.21.20 | MC | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1200.00 |
05.14.20 | MC | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1200.00 |
06.18.20 | MC | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1200.00 |
04.30.20 | MC | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1200.00 |
04.16.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1200.00 |
02.18.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer | 1200.00 |
02.11.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1200.00 |
02.04.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1200.00 |
01.28.20 | Molten Core | 1200.00 | |
04.23.20 | MC | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1200.00 |
01.21.20 | Molten Core | 1200.00 | |
04.02.20 | MC -> Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 1300.00 |
04.09.20 | MC -> Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 1300.00 |
03.05.20 | Ony -> MC | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 1300.00 |
03.26.20 | MC -> Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 1300.00 |
03.19.20 | Ony -> MC | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 1300.00 |
07.23.20 | MC -> Ony | Raid Start, Lucifron, Magmadar, Gehennas, Garr, Trash Mob, Raid End, Baron Geddon, Valecho, Shazzrah, Sulfuron Harbinger, Majordomo Executus, Ragnaros | 1400.00 |
08.13.20 | MC | Raid Start, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Trash Mob, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Raid End | 1400.00 |
08.06.20 | MC -> Ony | Raid Start, Lucifron, Magmadar, Gehennas, Garr, Trash Mob, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia, Trash Mob, Raid End | 1400.00 |
07.30.20 | MC -> Ony | Raid Start, Lucifron, Magmadar, Trash Mob, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia, Trash Mob | 1400.00 |
01.04.21 | Naxx | Raid Start, Noth the Plaguebringer, Heigan the Unclean, Raid End | 1400.00 |
07.16.20 | MC -> Ony | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 1400.00 |
07.02.20 | MC -> Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 1400.00 |
06.25.20 | MC -> Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 1400.00 |
02.25.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor | 1400.00 |
02.20.20 | MC -> BWL | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Trash Mob | 1400.00 |
07.09.20 | MC -> Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 1400.00 |
12.21.20 | Naxx | Raid Start, Noth the Plaguebringer, Heigan the Unclean, Instructor Razuvious, Raid End | 1500.00 |
03.10.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus | 1600.00 |
07.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 |
06.16.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 |
06.23.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 |
06.30.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 |
06.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 |
07.14.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 |
07.21.20 | Blackwing Lair | Raid Start, Razorgore the Untamed, Vaelastrasz the Corrupt, Trash Mob, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Raid End | 1800.00 |
07.28.20 | Blackwing Lair | Raid Start, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Valiskitz, Firemaw, Trash Mob, Ebonroc, Flamegor, Chromaggus, Nefarian, Raid End | 1800.00 |
08.11.20 | Blackwing Lair | Raid Start, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Trash Mob, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Raid End | 1800.00 |
08.04.20 | Blackwing Lair | Raid Start, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Trash Mob, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Raid End | 1800.00 |
06.09.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 |
05.26.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 |
05.19.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 |
05.12.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 |
05.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 |
04.28.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 |
04.21.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 |
04.14.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 |
04.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 |
03.31.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 |
03.24.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 |
03.17.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 |
03.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 1800.00 |
11.12.20 | Blackwing Lair | Raid Start, Trash Mob, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 2000.00 |
11.19.20 | Blackwing Lair | Raid Start, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Trash Mob, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 2000.00 |
10.29.20 | MC -> BWL | Raid Start, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Trash Mob, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Trash Mob, Baron Geddon, Garr | 2200.00 |
10.08.20 | MC -> BWL | Raid Start, Razorgore the Untamed, Trash Mob, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Trash Mob, Baron Geddon | 2200.00 |
10.22.20 | MC -> BWL | Raid Start, Razorgore the Untamed, Trash Mob, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Garr, Baron Geddon | 2200.00 |
10.01.20 | BWL -> AQ40 | Raid Start, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Trash Mob, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Trash Mob, Garr, Baron Geddon, Bug Trio | 2200.00 |
10.27.20 | AQ40 | Raid Start, The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Trash Mob, Princess Huhuran, The Twin Emperors, C'Thun, Ouro | 2300.00 |
08.25.20 | AQ40 | Raid Start, The Prophet Skeram, Trash Mob, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, The Twin Emperors, Raid End | 2400.00 |
09.03.20 | BWL -> AQ40 | Raid Start, Razorgore the Untamed, Vaelastrasz the Corrupt, Trash Mob, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, C'Thun, Bug Trio | 2400.00 |
09.10.20 | BWL -> AQ40 | Raid Start, Razorgore the Untamed, Vaelastrasz the Corrupt, Trash Mob, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Bug Trio | 2400.00 |
09.17.20 | BWL -> AQ40 | Raid Start, Trash Mob, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Viscidus, Raid End | 2400.00 |
08.18.20 | AQ40 | Raid Start, The Prophet Skeram, Bug Trio, Trash Mob, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Raid End | 2500.00 |
08.20.20 | BWL -> AQ40 | Raid Start, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Trash Mob, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, The Twin Emperors, Trash Mob, Raid End | 2500.00 |
09.22.20 | AQ40 | Raid Start, The Prophet Skeram, Battleguard Sartura, Trash Mob, Fankriss the Unyielding, Princess Huhuran, The Twin Emperors, Ouro, Raid End | 2500.00 |
09.24.20 | BWL -> AQ40 | Raid Start, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Trash Mob, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, C'Thun, Viscidus, Bug Trio, Trash Mob, Raid End | 2500.00 |
10.13.20 | AQ40 | Raid Start, The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, The Twin Emperors, Trash Mob, C'Thun, Ouro | 2500.00 |
12.08.20 | Naxx | Raid Start, Noth the Plaguebringer, Heigan the Unclean, Raid End | 2500.00 |
09.15.20 | AQ40 | Raid Start, The Prophet Skeram, Trash Mob, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, The Twin Emperors, Ouro, C'Thun, Bug Trio, Trash Mob, Raid End | 2600.00 |
09.08.20 | AQ40 | Raid Start, The Prophet Skeram, Trash Mob, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, The Twin Emperors, Ouro, C'Thun, Trash Mob, Raid End | 2600.00 |
09.01.20 | AQ40 | Raid Start, The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, The Twin Emperors, Trash Mob, Ouro, Raid End | 2600.00 |
08.27.20 | BWL -> AQ40 | Raid Start, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Trash Mob, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Raid End, C'Thun, Bug Trio | 2600.00 |
12.03.20 | Naxx | Raid Start, Trash Mob, Raid End, Anub'Rekhan, Maexxna, Noth the Plaguebringer | 2700.00 |
09.29.20 | AQ40 | Raid Start, The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, The Twin Emperors, Trash Mob, C'Thun, Ouro | 2800.00 |
10.15.20 | BWL -> AQ40 | Raid Start, Trash Mob, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Trash Mob, Baron Geddon, Viscidus, Bug Trio, Raid End | 2800.00 |
12.15.20 | Naxx | Raid Start, Anub'Rekhan, Trash Mob, Grand Widow Faerlina, Maexxna, Raid End | 2800.00 |
01.07.21 | Naxx | Raid Start, Noth the Plaguebringer, Trash Mob, Heigan the Unclean, Instructor Razuvious, Raid End | 2800.00 |
12.10.20 | Naxx | Raid Start, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Raid End | 3000.00 |
01.14.21 | Naxx | Raid Start, Loatheb, Trash Mob, Gothik the Harvester, Raid End | 3000.00 |
01.21.21 | Naxx | Raid Start, Gothik the Harvester, The Four Horsemen, Raid End | 3000.00 |
01.28.21 | Naxx | Raid Start, Loatheb, Gothik the Harvester, The Four Horsemen, Raid End | 3000.00 |
Item Purchase History 49
Individual Adjustment History 2
Date | Chars | Reason | Value |
---|---|---|---|
10.22.20 | Tikan | Partial Raidattendance | -800.00 |
10.08.20 | Tikan | Partial Raidattendance | -600.00 |
Icon | Event | Raids (lifetime) |
---|---|---|
![]() |
The Calling | 0.00% (0/0) |
![]() |
Naxx | 100.00% (26/26) |
![]() |
ZG IDOL ONLY | 0.00% (0/0) |
![]() |
Sigma Townhall | 0.00% (0/0) |
![]() |
AQ20 - Biiff | 0.00% (0/0) |
![]() |
ZG Valisa | 0.00% (0/0) |
![]() |
AQ20 - Olando | 0.00% (0/0) |
![]() |
ZG Damont | 0.00% (0/0) |
![]() |
AQ20 - Valisa | 0.00% (0/0) |
![]() |
AQ20 - Tako | 0.00% (0/0) |
![]() |
ZG Olando | 0.00% (0/0) |
![]() |
ZG Opening Day | 0.00% (0/0) |
![]() |
ZG Tako | 0.00% (0/0) |
![]() |
AQ40 | 100.00% (18/18) |
![]() |
BWL -> AQ40 | 100.00% (8/8) |
![]() |
Ony -> MC | 100.00% (2/2) |
![]() |
Bindings Run | 0.00% (0/0) |
![]() |
MC -> Ony | 100.00% (10/10) |
![]() |
MC -> BWL | 100.00% (5/5) |
![]() |
Ony -> BWL | 0.00% (0/0) |
![]() |
Molten Core | 100.00% (7/7) |
![]() |
MC | 100.00% (10/10) |
![]() |
Blackwing Lair | 100.00% (33/33) |
![]() |
ALT MC | NON-EPGP | 0.00% (0/0) |
![]() |
Onyxia | 67.00% (2/3) |
Ony Reset Today | 0.00% (0/0) |
|
ZG/AQ Reset Cycle | 0.00% (0/0) |
|
Raid Night | 0.00% (0/0) |